14.10.2024 20:23:08 CEST | Schibsted | Acquisition or disposal of the issuer's
own shares
Please see below information about transactions made under the buyback programme
announced on 9 September 2024.
Date on which the repurchase programme was announced: 9 September 2024
The duration of the repurchase programme: The buyback programme is planned to be
finalised within 2 May 2025.
Size of the repurchase programme: The purchases will be split 50/50 in nominal
terms between A and B shares, buying up to NOK 1 billion for each of the share
classes.
For the period 8 until 14 October 2024, Schibsted has purchased a total of
123,402 own A-shares at an average price of NOK 329.8489 per share, and a total
of 133,000 own B-shares at an average price of NOK 308.7180 per share.
A-shares:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
------------------------------------------------------------------------
8 Oct 2024 | Oslo Børs | 20,845 | 325.8400 | 6,792,135
------------------------------------------------------------------------
| CBOE | 6,572 | 325.7973 | 2,141,140
------------------------------------------------------------------------
| Aquis | 1,047 | 326.1372 | 341,466
------------------------------------------------------------------------
| Turquoise | 1,536 | 326.6234 | 501,694
------------------------------------------------------------------------
9 Oct 2024 | Oslo Børs | 12,735 | 333.6854 | 4,249,484
------------------------------------------------------------------------
| CBOE | 5,943 | 332.7932 | 1,977,790
------------------------------------------------------------------------
| Aquis | 1,244 | 333.0355 | 414,296
------------------------------------------------------------------------
| Turquoise | 1,078 | 332.8095 | 358,769
------------------------------------------------------------------------
10 Oct 2024 | Oslo Børs | 12,619 | 334.2144 | 4,217,452
------------------------------------------------------------------------
| CBOE | 4,041 | 333.9016 | 1,349,296
------------------------------------------------------------------------
| Aquis | 1,284 | 334.2073 | 429,122
------------------------------------------------------------------------
| Turquoise | 1,556 | 333.9990 | 519,702
------------------------------------------------------------------------
11 Oct 2024 | Oslo Børs | 17,593 | 330.5870 | 5,816,017
------------------------------------------------------------------------
| CBOE | 5,020 | 330.3922 | 1,658,569
------------------------------------------------------------------------
| Aquis | 283 | 330.8085 | 93,619
------------------------------------------------------------------------
| Turquoise | 1,506 | 330.8725 | 498,294
------------------------------------------------------------------------
14 Oct 2024 | Oslo Børs | 20,060 | 327.9124 | 6,577,923
------------------------------------------------------------------------
| CBOE | 6,370 | 327.9501 | 2,089,042
------------------------------------------------------------------------
| Aquis | 903 | 327.8766 | 296,073
------------------------------------------------------------------------
| Turquoise | 1,167 | 327.4533 | 382,138
------------------------------------------------------------------------
Total for | Oslo Børs | 83,852 | 329.7835 | 27,653,010
period | | | |
------------------------------------------------------------------------
| CBOE | 27,946 | 329.7730 | 9,215,837
------------------------------------------------------------------------
| Aquis | 4,761 | 330.7237 | 1,574,575
------------------------------------------------------------------------
| Turquoise | 6,843 | 330.3517 | 2,260,597
------------------------------------------------------------------------
| Total | 123,402 | 329.8489 | 40,704,019
------------------------------------------------------------------------
Previously | Oslo Børs | 341,876 | 329.9168 | 112,790,627
disclosed | | | |
------------------------------------------------------------------------
| CBOE | 105,151 | 329.9780 | 34,697,518
------------------------------------------------------------------------
| Aquis | 19,536 | 330.3998 | 6,454,691
------------------------------------------------------------------------
| Turquoise | 23,937 | 331.2956 | 7,930,223
------------------------------------------------------------------------
| Total | 490,500 | 330.0164 | 161,873,059
------------------------------------------------------------------------
Total for | Oslo Børs | 425,728 | 329.8905 | 140,443,637
programme | | | |
------------------------------------------------------------------------
| CBOE | 133,097 | 329.9350 | 43,913,355
------------------------------------------------------------------------
| Aquis | 24,297 | 330.4633 | 8,029,266
------------------------------------------------------------------------
| Turquoise | 30,780 | 331.0858 | 10,190,820
------------------------------------------------------------------------
| Total | 613,902 | 329.9828 | 202,577,078
B-shares:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
------------------------------------------------------------------------
8 Oct 2024 | Oslo Børs | 22,773 | 303.6232 | 6,914,411
------------------------------------------------------------------------
| CBOE | 6,399 | 304.1215 | 1,946,073
------------------------------------------------------------------------
| Aquis | 1,736 | 304.3238 | 528,306
------------------------------------------------------------------------
| Turquoise | 1,092 | 302.5560 | 330,391
------------------------------------------------------------------------
9 Oct 2024 | Oslo Børs | 13,463 | 311.9626 | 4,199,952
------------------------------------------------------------------------
| CBOE | 6,346 | 311.4834 | 1,976,674
------------------------------------------------------------------------
| Aquis | 2,041 | 310.9178 | 634,583
------------------------------------------------------------------------
| Turquoise | 1,150 | 310.9697 | 357,615
------------------------------------------------------------------------
10 Oct 2024 | Oslo Børs | 12,068 | 313.0578 | 3,777,982
------------------------------------------------------------------------
| CBOE | 5,888 | 313.0696 | 1,843,354
------------------------------------------------------------------------
| Aquis | 1,938 | 312.8903 | 606,381
------------------------------------------------------------------------
| Turquoise | 1,106 | 313.3794 | 346,598
------------------------------------------------------------------------
11 Oct 2024 | Oslo Børs | 16,781 | 310.2964 | 5,207,084
------------------------------------------------------------------------
| CBOE | 5,945 | 310.5325 | 1,846,116
------------------------------------------------------------------------
| Aquis | 2,056 | 309.7769 | 636,901
------------------------------------------------------------------------
| Turquoise | 1,218 | 311.5842 | 379,510
------------------------------------------------------------------------
14 Oct 2024 | Oslo Børs | 22,484 | 307.1529 | 6,906,026
------------------------------------------------------------------------
| CBOE | 6,217 | 307.8918 | 1,914,163
------------------------------------------------------------------------
| Aquis | 1,137 | 307.3629 | 349,472
------------------------------------------------------------------------
| Turquoise | 1,162 | 308.0031 | 357,900
------------------------------------------------------------------------
Total for | Oslo Børs | 87,569 | 308.3906 | 27,005,455
period | | | |
------------------------------------------------------------------------
| CBOE | 30,795 | 309.3483 | 9,526,380
------------------------------------------------------------------------
| Aquis | 8,908 | 309.3448 | 2,755,644
------------------------------------------------------------------------
| Turquoise | 5,728 | 309.3598 | 1,772,013
------------------------------------------------------------------------
| Total | 133,000 | 308.7180 | 41,059,492
------------------------------------------------------------------------
Previously | Oslo Børs | 381,693 | 310.4548 | 118,498,406
disclosed | | | |
------------------------------------------------------------------------
| CBOE | 102,769 | 310.4585 | 31,905,507
------------------------------------------------------------------------
| Aquis | 24,403 | 311.1322 | 7,592,558
------------------------------------------------------------------------
| Turquoise | 17,635 | 311.1216 | 5,486,629
------------------------------------------------------------------------
| Total | 526,500 | 310.5092 | 163,483,100
------------------------------------------------------------------------
Total for | Oslo Børs | 469,262 | 310.0696 | 145,503,861
programme | | | |
------------------------------------------------------------------------
| CBOE | 133,564 | 310.2025 | 41,431,887
------------------------------------------------------------------------
| Aquis | 33,311 | 310.6542 | 10,348,202
------------------------------------------------------------------------
| Turquoise | 23,363 | 310.6896 | 7,258,642
------------------------------------------------------------------------
| Total | 659,500 | 310.1480 | 204,542,591
Following the transactions above, Schibsted has bought back a total of 1,273,402
shares with a transaction value of approx. NOK 407,119,669 under the buyback
programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Schibsted owns a total of
613,902 own A-shares, and a total of 1,071,213 own B-shares, corresponding to
0.72% of total issued shares in Schibsted.
Appendix:
A detailed overview of all transactions made under the buyback programme that
have been carried out during the above-mentioned time period is attached to this
notice and available at www.newsweb.no - https://www.newsweb.no.
Oslo, 14 October 2024
SCHIBSTED ASA
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.
CONTACTS
* Malin Ebenfelt, Investor Relations Officer, +47 916 86 710, ir@schibsted.com
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18281269/5109/Download%20announce
ment%20as%20PDF.pdf
20241014 SCHA Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18281269/5107/20241014%20SCHA%20T
rade%20Details.pdf
20241014 SCHB Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18281269/5108/20241014%20SCHB%20T
rade%20Details.pdf