Copyright © Inderes 2011 - present. All rights reserved.
  • Uusimmat
  • Pörssi
    • Aamukatsaus
    • Osakevertailu
    • Pörssikalenteri
    • Osinkokalenteri
    • Analyysi
    • Artikkelit
    • Sisäpiirin kaupat
  • inderesTV
  • Mallisalkku
  • Foorumi
  • Premium
  • Femme
  • Opi
    • Sijoituskoulu
    • Q&A
    • Analyysikoulu
  • Meistä
    • Seurantayhtiöt
    • Tiimi
Pörssitiedote

Orkla ASA: Status share buyback programme

Orkla
Transactions made under the buy-back programme for Orkla ASA

Date on which the buy back-programme was announced: 20 November 2024

The duration of the buy-back programme: 1 April 2025

Overview of transactions:

+-------------+-----------------+-------------------+-----------------+
|Date |Aggregated daily |Weighted average |Total daily |
| |volume (number of|share price per day|transaction value|
| |shares) |(NOK) |(NOK) |
+-------------+-----------------+-------------------+-----------------+
|13/02/2025 |70,000 |108.14 |7,569,800 |
+-------------+-----------------+-------------------+-----------------+
|14/02/2025 |70,000 |107.63 |7,534,100 |
+-------------+-----------------+-------------------+-----------------+
|17/02/2025 |70,000 |107.59 |7,531,300 |
+-------------+-----------------+-------------------+-----------------+
|18/02/2025 |70,000 |107.18 |7,502,600 |
+-------------+-----------------+-------------------+-----------------+
|19/02/2025 |70,000 |106.42 |7,449,400 |
+-------------+-----------------+-------------------+-----------------+
|Previously |3,650,000 |100.85 |368,085,660 |
|disclosed | | | |
|buybacks | | | |
|under the | | | |
|programme | | | |
|(accumulated)| | | |
+-------------+-----------------+-------------------+-----------------+
|Accumulated |4,000,000 |101.42 |405,672,860 |
|under the | | | |
|buyback | | | |
|programme | | | |
+-------------+-----------------+-------------------+-----------------+

The issuer's holding of own shares:

Following the completion of the above transactions, Orkla ASA owns a total of
5,052,984 of own shares, corresponding to 0.50% of Orkla ASA's share capital.

Appendix: An overview of all transactions made under the buy-back programme that
have been carried out during the above-mentioned time period is attached to this
report and available at www.newsweb.no.

Ref.:

Senior Vice President Group Treasury
Geir Solli
Mob.: +47 995 42 789

This is information that Orkla ASA is obliged to make public pursuant to the EU
Market Abuse Regulation and subject to the disclosure requirements pursuant to
Section 5-12 of the Norwegian Securities Trading Act.
Sosiaalinen media
  • Inderes Foorumi
  • Youtube
  • Facebook
  • Instagram
  • X (Twitter)
  • Tiktok
  • Linkedin
Yhteystiedot
  • info@inderes.fi
  • +358 10 219 4690
  • Porkkalankatu 5
    00180 Helsinki
Inderes
  • Meistä
  • Tiimi
  • Avoimet työpaikat
  • Inderes sijoituskohteena
  • Palvelut pörssiyhtiöille
Sivusto
  • UKK
  • Käyttöehdot
  • Tietosuojaseloste
  • Vastuuvapauslauseke
Inderesin vastuuvapauslauseke löytyy täältä. Kunkin Inderesin aktiivisessa seurannassa olevan osakkeen tarkemmat tiedot löytyvät kunkin osakkeen omilta yhtiösivuilta Inderes-sivustolla. © Inderes Oyj. Kaikki oikeudet pidätetään.