Log in to your Inderes Free account to see all free content on this page.
Alleima
82.65 SEK
+1.16 %
Less than 1K followers
ALLEI
NASDAQ Stockholm
Metals & Mining
Basic Materials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Alleima
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Revenue | 18,405.0 | 20,669.0 | 19,691.0 | 18,630.0 |
| growth-% | 12.3 % | -4.7 % | -5.4 % | |
| EBITDA | 2,981.0 | 2,957.0 | 2,411.0 | 1,949.0 |
| EBIT | 2,122.0 | 2,046.0 | 1,498.0 | 938.0 |
| Profit before taxes | 1,938.0 | 2,074.0 | 1,571.0 | 973.0 |
| Net income | 1,483.0 | 1,574.0 | 1,221.0 | 671.0 |
| EPS | 5.86 | 6.28 | 4.88 | 2.68 |
| Dividend | 1.40 | 2.00 | 2.30 | 2.50 |
| Dividend ratio | 23.9 % | 31.8 % | 47.1 % | 93.3 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| EBITDA-% | 16.2 % | 14.3 % | 12.2 % | 10.5 % |
| EBIT-% | 11.5 % | 9.9 % | 7.6 % | 5.0 % |
| ROE | 9.3 % | 10.0 % | 7.3 % | 4.1 % |
| ROI | 6.3 % | 6.8 % | 5.1 % | 3.0 % |
Login required
This content is only available for logged in users