Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
This content is only available for logged in users
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 12.78 EUR | +39.1 % | 4,416 | 15,719 | 5.7 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.42 EUR | +50.8 % | 5,750 | 17,066 | 6.1 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 57.70 EUR | +33.2 % | 5,396 | 21,638 | 7.8 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 28.70 EUR | +22.2 % | 4,064 | 22,386 | 8.1 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 7.72 EUR | -47.6 % | -14,090 | 15,517 | 5.6 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 8.47 EUR | -15.6 % | -3,909 | 21,090 | 7.6 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 18.40 EUR | +41.4 % | 6,522 | 22,264 | 8.0 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 6.11 EUR | -23.3 % | -2,548 | 8,371 | 3.0 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 11.38 EUR | -47.5 % | -11,616 | 12,859 | 4.6 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 1.91 EUR | +8.5 % | 1,530 | 19,502 | 7.0 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 34.32 EUR | -13.0 % | -3,302 | 22,136 | 8.0 % |
| Harvia | 460 | 37.39 EUR | 17,199 | 43.80 EUR | +17.1 % | 2,949 | 20,148 | 7.3 % |
| Easor | 6,910 | 0.86 EUR | 5,918 | 0.51 EUR | -40.1 % | -2,374 | 3,545 | 1.3 % |
| Talenom | 6,910 | 2.02 EUR | 13,982 | 1.22 EUR | -39.9 % | -5,580 | 8,403 | 3.0 % |
| Admicom | 845 | 37.11 EUR | 31,358 | 25.80 EUR | -30.5 % | -9,557 | 21,801 | 7.9 % |
| Description | Type | Date | Price | Amount | Total | Balance | Currency |
|---|---|---|---|---|---|---|---|
| Aiforia | sell | 02.09. | 1.01 | 2,900 | 2,936 | 25,211 | EUR |
| Noho Partners | dividend | 17.08. | 0.08 | 2,300 | 184 | 22,276 | EUR |
This content is for our Premium customers only.