Inderes portfolio
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Portfolio return
1 month3%
1 year-11%
3 years-17%
Initiation533%
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 22.10 EUR | +140.5 % | 15,879 | 27,183 | 8.6 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 8.32 EUR | +69.1 % | 7,820 | 19,136 | 6.0 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 43.50 EUR | +0.4 % | 71 | 16,313 | 5.2 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 28.28 EUR | +20.4 % | 3,736 | 22,058 | 7.0 % |
| Admicom | 660 | 39.45 EUR | 26,037 | 43.05 EUR | +9.1 % | 2,376 | 28,413 | 9.0 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 11.30 EUR | -23.3 % | -6,894 | 22,713 | 7.2 % |
| Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 2.46 EUR | -38.5 % | -4,466 | 7,134 | 2.3 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 9.87 EUR | -1.7 % | -423 | 24,576 | 7.8 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 15.44 EUR | +18.7 % | 2,940 | 18,682 | 5.9 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 8.94 EUR | +12.2 % | 1,329 | 12,248 | 3.9 % |
| Talenom | 6,910 | 2.88 EUR | 19,901 | 2.99 EUR | +3.8 % | 760 | 20,661 | 6.5 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 13.52 EUR | -37.6 % | -9,198 | 15,278 | 4.8 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 1.93 EUR | +9.5 % | 1,714 | 19,686 | 6.2 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 31.98 EUR | -18.9 % | -4,812 | 20,627 | 6.5 % |
Login required
This content is only available for logged in users
Portfolio transactions
| Description | Type | Date | Price | Amount | Total | Balance | Currency |
|---|---|---|---|---|---|---|---|
| Canatu | purchase | 09.12.2025 | 7.97 | 1,370 | 10,919 | 41,652 | EUR |
| Talenom | dividend | 21.11.2025 | 0.10 | 6,910 | 691 | 52,577 | EUR |
Premium
This content is for our Premium customers only.