Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
This content is only available for logged in users
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.39 EUR | +50.2 % | 5,681 | 16,997 | 6.3 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 62.90 EUR | +45.2 % | 7,346 | 23,588 | 8.8 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 26.54 EUR | +13.0 % | 2,379 | 20,701 | 7.7 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 6.76 EUR | -54.1 % | -16,020 | 13,588 | 5.1 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 8.37 EUR | -16.6 % | -4,158 | 20,841 | 7.8 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 16.94 EUR | +30.2 % | 4,755 | 20,497 | 7.7 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 4.75 EUR | -40.4 % | -4,411 | 6,508 | 2.4 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 11.92 EUR | -45.0 % | -11,006 | 13,470 | 5.0 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 1.38 EUR | -21.6 % | -3,876 | 14,096 | 5.3 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 33.66 EUR | -14.7 % | -3,728 | 21,711 | 8.1 % |
| Harvia | 460 | 37.39 EUR | 17,199 | 44.15 EUR | +18.1 % | 3,110 | 20,309 | 7.6 % |
| Easor | 6,910 | 0.86 EUR | 5,918 | 0.40 EUR | -53.3 % | -3,154 | 2,764 | 1.0 % |
| Talenom | 6,910 | 2.02 EUR | 13,982 | 1.12 EUR | -44.7 % | -6,243 | 7,739 | 2.9 % |
| Admicom | 845 | 37.11 EUR | 31,358 | 28.00 EUR | -24.5 % | -7,698 | 23,660 | 8.8 % |
| Revenio Group | 1,986 | 8.05 EUR | 15,987 | 10.60 EUR | +31.7 % | 5,064 | 21,052 | 7.9 % |
| Description | Type | Date | Price | Amount | Total | Balance | Currency |
|---|---|---|---|---|---|---|---|
| Valmet | dividend | 08.10. | 0.67 | 780 | 523 | 20,313 | EUR |
| F-Secure | dividend | 07.10. | 0.02 | 10,200 | 204 | 19,791 | EUR |
This content is for our Premium customers only.