Inderes portfolio
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
+3.54 %
-3.73 %
-11.11 %
-8.81 %
-22.52 %
-31.48 %
-46.85 %
+461.56 %
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 13.70 EUR | +49.1 % | 5,547 | 16,851 | 6.0 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.41 EUR | +50.6 % | 5,727 | 17,043 | 6.1 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 54.20 EUR | +25.1 % | 4,084 | 20,325 | 7.2 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 23.38 EUR | -0.5 % | -86 | 18,236 | 6.5 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 9.06 EUR | -38.5 % | -11,397 | 18,211 | 6.5 % |
| Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 1.93 EUR | -51.8 % | -6,009 | 5,591 | 2.0 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 9.88 EUR | -1.6 % | -398 | 24,601 | 8.8 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 14.14 EUR | +8.7 % | 1,367 | 17,109 | 6.1 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 9.01 EUR | +13.0 % | 1,425 | 12,344 | 4.4 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 11.10 EUR | -48.8 % | -11,933 | 12,543 | 4.5 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 2.01 EUR | +13.8 % | 2,479 | 20,451 | 7.3 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 27.02 EUR | -31.5 % | -8,011 | 17,428 | 6.2 % |
| Harvia | 460 | 37.39 EUR | 17,199 | 40.55 EUR | +8.5 % | 1,454 | 18,653 | 6.6 % |
| Easor | 6,910 | 0.86 EUR | 5,918 | 0.65 EUR | -24.3 % | -1,441 | 4,478 | 1.6 % |
| Talenom | 6,910 | 2.02 EUR | 13,982 | 1.33 EUR | -34.4 % | -4,806 | 9,176 | 3.3 % |
| Admicom | 845 | 37.11 EUR | 31,358 | 30.35 EUR | -18.2 % | -5,712 | 25,646 | 9.1 % |
Login required
This content is only available for logged in users
Portfolio transactions
| Description | Type | Date | Price | Amount | Total | Balance | Currency |
|---|---|---|---|---|---|---|---|
| Noho Partners | dividend | 14.05. | 0.07 | 2,300 | 161 | 22,092 | EUR |
| Talenom | dividend | 04.05. | 0.03 | 6,910 | 207 | 21,931 | EUR |
Premium
This content is for our Premium customers only.