Inderes portfolio
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Portfolio return
1 month-1%
1 year11%
3 years-29%
Initiation679%
Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
---|---|---|---|---|---|---|---|---|
Revenio Group | 1,230 | 9.19 EUR | 11,304 | 32.78 EUR | 256.7 % | 29,015 | 40,319 | 10.4 % |
NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.38 EUR | 50.0 % | 5,658 | 16,974 | 4.4 % |
Talenom | 6,000 | 2.72 EUR | 16,320 | 4.29 EUR | 57.7 % | 9,420 | 25,740 | 6.6 % |
Tietoevry | 1,000 | 27.87 EUR | 27,870 | 17.14 EUR | -38.5 % | -10,730 | 17,140 | 4.4 % |
Remedy Entertainment | 710 | 12.32 EUR | 8,747 | 15.98 EUR | 29.7 % | 2,599 | 11,346 | 2.9 % |
Kamux | 4,820 | 6.93 EUR | 33,403 | 3.86 EUR | -44.4 % | -14,822 | 18,581 | 4.8 % |
Qt Group | 480 | 31.40 EUR | 15,072 | 88.50 EUR | 181.8 % | 27,408 | 42,480 | 10.9 % |
Valmet | 780 | 23.49 EUR | 18,322 | 25.22 EUR | 7.4 % | 1,350 | 19,672 | 5.1 % |
Admicom | 660 | 39.45 EUR | 26,037 | 52.70 EUR | 33.6 % | 8,745 | 34,782 | 8.9 % |
Gofore | 810 | 21.53 EUR | 17,439 | 21.55 EUR | 0.1 % | 17 | 17,456 | 4.5 % |
Terveystalo | 2,650 | 6.87 EUR | 18,206 | 9.65 EUR | 40.5 % | 7,367 | 25,573 | 6.6 % |
Nokian Tyres | 2,270 | 8.48 EUR | 19,250 | 8.45 EUR | -0.4 % | -78 | 19,172 | 4.9 % |
Neste | 1,365 | 23.83 EUR | 32,528 | 17.14 EUR | -28.1 % | -9,132 | 23,396 | 6.0 % |
Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 4.24 EUR | 6.0 % | 696 | 12,296 | 3.2 % |
Detection Technology | 1,140 | 17.60 EUR | 20,064 | 17.10 EUR | -2.8 % | -570 | 19,494 | 5.0 % |
Login required
This content is only available for logged in users
Portfolio transactions
Description | Type | Date | Price | Amount | Total | Balance | Currency |
---|---|---|---|---|---|---|---|
valmet | dividend | 09.10. | 0.67 | 780 | 522.6 | 44,863.59 | EUR |
neste | dividend | 08.10. | 0.60 | 1,365 | 819 | 44,341.24 | EUR |
Premium
This content is for our Premium customers only.