Inderes portfolio
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Portfolio return
1 month-5%
1 year-12%
3 years-27%
Initiation573%
Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
---|---|---|---|---|---|---|---|---|
Revenio Group | 1,230 | 9.19 EUR | 11,304 | 24.20 EUR | 163.3 % | 18,462 | 29,766 | 8.8 % |
NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 9.49 EUR | 92.9 % | 10,518 | 21,834 | 6.5 % |
Tietoevry | 1,000 | 27.87 EUR | 27,870 | 16.18 EUR | -41.9 % | -11,690 | 16,180 | 4.8 % |
Valmet | 780 | 23.49 EUR | 18,322 | 26.01 EUR | 10.7 % | 1,966 | 20,288 | 6.0 % |
Admicom | 660 | 39.45 EUR | 26,037 | 50.60 EUR | 28.3 % | 7,359 | 33,396 | 9.9 % |
Terveystalo | 2,650 | 6.87 EUR | 18,206 | 12.10 EUR | 76.1 % | 13,860 | 32,065 | 9.5 % |
Nokian Tyres | 2,270 | 8.48 EUR | 19,250 | 6.84 EUR | -19.4 % | -3,734 | 15,515 | 4.6 % |
Neste | 1,365 | 23.83 EUR | 32,528 | 8.06 EUR | -66.2 % | -21,526 | 11,002 | 3.3 % |
Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 3.54 EUR | -11.5 % | -1,334 | 10,266 | 3.0 % |
Detection Technology | 1,140 | 17.60 EUR | 20,064 | 10.55 EUR | -40.1 % | -8,037 | 12,027 | 3.6 % |
Incap | 1,800 | 10.47 EUR | 18,846 | 9.60 EUR | -8.3 % | -1,566 | 17,280 | 5.1 % |
Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 14.90 EUR | 14.5 % | 2,287 | 18,029 | 5.3 % |
Qt Group | 530 | 34.88 EUR | 18,486 | 57.35 EUR | 64.4 % | 11,909 | 30,396 | 9.0 % |
Talenom | 6,910 | 2.88 EUR | 19,901 | 3.50 EUR | 21.5 % | 4,284 | 24,185 | 7.2 % |
Gofore | 1,130 | 21.66 EUR | 24,476 | 18.02 EUR | -16.8 % | -4,113 | 20,363 | 6.0 % |
F-Secure | 10,200 | 1.76 EUR | 17,972 | 1.86 EUR | 5.3 % | 959 | 18,931 | 5.6 % |
Login required
This content is only available for logged in users
Portfolio transactions
Description | Type | Date | Price | Amount | Total | Balance | Currency |
---|---|---|---|---|---|---|---|
gofore | dividend | 24.04. | 0.48 | 1,130 | 542.4 | 5,496.12 | EUR |
revenio | dividend | 23.04. | 0.40 | 1,230 | 492 | 4,953.72 | EUR |
Premium
This content is for our Premium customers only.