Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
This content is only available for logged in users
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 12.68 EUR | +38.0 % | 4,293 | 15,596 | 5.8 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.64 EUR | +55.3 % | 6,256 | 17,572 | 6.5 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 55.00 EUR | +27.0 % | 4,384 | 20,625 | 7.7 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 22.50 EUR | -4.2 % | -772 | 17,550 | 6.5 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 8.78 EUR | -40.4 % | -11,960 | 17,648 | 6.6 % |
| Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 1.90 EUR | -52.6 % | -6,102 | 5,498 | 2.0 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 8.88 EUR | -11.6 % | -2,888 | 22,111 | 8.2 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 14.90 EUR | +14.5 % | 2,287 | 18,029 | 6.7 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 8.22 EUR | +3.1 % | 343 | 11,261 | 4.2 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 10.20 EUR | -52.9 % | -12,950 | 11,526 | 4.3 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 2.06 EUR | +16.9 % | 3,040 | 21,012 | 7.8 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 24.14 EUR | -38.8 % | -9,868 | 15,570 | 5.8 % |
| Harvia | 460 | 37.39 EUR | 17,199 | 40.15 EUR | +7.4 % | 1,270 | 18,469 | 6.9 % |
| Easor | 6,910 | 0.86 EUR | 5,918 | 0.58 EUR | -32.3 % | -1,911 | 4,008 | 1.5 % |
| Talenom | 6,910 | 2.02 EUR | 13,982 | 1.16 EUR | -42.5 % | -5,939 | 8,043 | 3.0 % |
| Admicom | 845 | 37.11 EUR | 31,358 | 26.40 EUR | -28.9 % | -9,050 | 22,308 | 8.3 % |
| Description | Type | Date | Price | Amount | Total | Balance | Currency |
|---|---|---|---|---|---|---|---|
| Noho Partners | dividend | 14.05. | 0.07 | 2,300 | 161 | 22,092 | EUR |
| Talenom | dividend | 04.05. | 0.03 | 6,910 | 207 | 21,931 | EUR |
This content is for our Premium customers only.