Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
This content is only available for logged in users
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 12.66 EUR | +37.8 % | 4,268 | 15,572 | 5.9 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.53 EUR | +53.0 % | 6,003 | 17,319 | 6.6 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 54.90 EUR | +26.8 % | 4,346 | 20,588 | 7.8 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 21.44 EUR | -8.7 % | -1,599 | 16,723 | 6.4 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 8.26 EUR | -43.9 % | -13,005 | 16,603 | 6.3 % |
| Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 1.84 EUR | -54.0 % | -6,264 | 5,336 | 2.0 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 8.62 EUR | -14.1 % | -3,536 | 21,464 | 8.2 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 14.04 EUR | +7.9 % | 1,246 | 16,988 | 6.5 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 7.51 EUR | -5.8 % | -630 | 10,289 | 3.9 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 9.81 EUR | -54.7 % | -13,390 | 11,085 | 4.2 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 2.01 EUR | +13.8 % | 2,479 | 20,451 | 7.8 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 23.38 EUR | -40.7 % | -10,359 | 15,080 | 5.7 % |
| Harvia | 460 | 37.39 EUR | 17,199 | 40.55 EUR | +8.5 % | 1,454 | 18,653 | 7.1 % |
| Easor | 6,910 | 0.86 EUR | 5,918 | 0.55 EUR | -36.1 % | -2,139 | 3,780 | 1.4 % |
| Talenom | 6,910 | 2.02 EUR | 13,982 | 1.18 EUR | -41.9 % | -5,863 | 8,119 | 3.1 % |
| Admicom | 845 | 37.11 EUR | 31,358 | 26.50 EUR | -28.6 % | -8,965 | 22,393 | 8.5 % |
| Description | Type | Date | Price | Amount | Total | Balance | Currency |
|---|---|---|---|---|---|---|---|
| Noho Partners | dividend | 14.05. | 0.07 | 2,300 | 161 | 22,092 | EUR |
| Talenom | dividend | 04.05. | 0.03 | 6,910 | 207 | 21,931 | EUR |
This content is for our Premium customers only.