Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
This content is only available for logged in users
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 14.42 EUR | +56.9 % | 6,433 | 17,737 | 6.3 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.96 EUR | +61.8 % | 6,992 | 18,308 | 6.5 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 55.80 EUR | +28.8 % | 4,684 | 20,925 | 7.5 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 27.02 EUR | +15.0 % | 2,753 | 21,076 | 7.5 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 7.98 EUR | -45.8 % | -13,567 | 16,040 | 5.7 % |
| Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 1.08 EUR | -73.0 % | -8,468 | 3,132 | 1.1 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 8.15 EUR | -18.8 % | -4,706 | 20,294 | 7.3 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 17.38 EUR | +33.6 % | 5,288 | 21,030 | 7.5 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 6.82 EUR | -14.4 % | -1,576 | 9,343 | 3.3 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 10.90 EUR | -49.7 % | -12,159 | 12,317 | 4.4 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 1.97 EUR | +12.0 % | 2,162 | 20,135 | 7.2 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 34.08 EUR | -13.6 % | -3,457 | 21,982 | 7.9 % |
| Harvia | 460 | 37.39 EUR | 17,199 | 42.95 EUR | +14.9 % | 2,558 | 19,757 | 7.1 % |
| Easor | 6,910 | 0.86 EUR | 5,918 | 0.55 EUR | -35.8 % | -2,118 | 3,801 | 1.4 % |
| Talenom | 6,910 | 2.02 EUR | 13,982 | 1.30 EUR | -35.8 % | -4,999 | 8,983 | 3.2 % |
| Admicom | 845 | 37.11 EUR | 31,358 | 27.10 EUR | -27.0 % | -8,458 | 22,900 | 8.2 % |
| Description | Type | Date | Price | Amount | Total | Balance | Currency |
|---|---|---|---|---|---|---|---|
| Noho Partners | dividend | 14.05. | 0.07 | 2,300 | 161 | 22,092 | EUR |
| Talenom | dividend | 04.05. | 0.03 | 6,910 | 207 | 21,931 | EUR |
This content is for our Premium customers only.