Inderes Ranking
Company | Recommendation | Current price | Target price | Potential | Business risk | Valuation risk | Updated | P/E (adj.) 24e | EV/EBIT (adj.) 24e | P/B 24e |
---|---|---|---|---|---|---|---|---|---|---|
H&M | Reduce | 170.6 SEK | 170 SEK | -0% | 2 | 3 | 29.08. | 21.62 | 17.61 | 5.54 |
Nordea Bank | Buy | 10.375 EUR | 12.5 EUR | +20% | 2 | 2 | 15.07. | 7.09 | 5.94 | 1.13 |
Telia Company | Reduce | 33.19 SEK | 29 SEK | -13% | 2 | 3 | 19.07. | 21.32 | 17.06 | 2.42 |
Hexagon | Accumulate | 99.2 SEK | 115 SEK | +16% | 1 | 3 | 29.07. | 19.98 | 16.29 | 2.2 |
Stora Enso | Reduce | 11.005 EUR | 11.5 EUR | +4% | 3 | 3 | 24.07. | 20.17 | 17.37 | 0.78 |
Björn Borg | Accumulate | 58.98 SEK | 68 SEK | +15% | 3 | 3 | 19.08. | 18.56 | 13.63 | 4.1 |
Nibe Industrier | Accumulate | 46.71 SEK | 53 SEK | +13% | 2 | 3 | 19.08. | 58 | 34.02 | 3.51 |
Endomines Finland | Reduce | 7.98 EUR | 7.5 EUR | -6% | 5 | 4 | 15.08. | 88.44 | 26.95 | 2.36 |
Tietoevry | Buy | 18.7 EUR | 24 EUR | +28% | 3 | 2 | 23.07. | 8.89 | 8.56 | 1.42 |
Sotkamo Silver | Reduce | 1.03 SEK | 1 SEK | -3% | 5 | 3 | 02.09. | - | 11.28 | 1.08 |
Login required
This content is only available for logged in users