Stock Comparison
Overview
Valuations
Key figures
| Company | Recommendation | Price % Change | Target price | Potential | Business risk | Valuation risk | Updated | P/E (adj.) 25e | EV/EBIT (adj.) 25e | P/B 25e |
|---|---|---|---|---|---|---|---|---|---|---|
| H&M | Sell | 172.80 SEK+0.91 % | 140.00 SEK | -19 % | 2 | 3 | 26.9. | 24.1 | 19.5 | 5.9 |
| Nordea Bank | Accumulate | 14.41 EUR-0.65 % | 15.00 EUR | +4 % | 2 | 3 | 16.10. | 10.4 | 8.1 | 1.6 |
| Telia Company | Reduce | 38.10 SEK+1.44 % | 35.00 SEK | -8 % | 2 | 3 | 24.10. | 17.1 | 15.6 | 3.2 |
| Hexagon | Reduce | 114.75 SEK | 110.00 SEK | -4 % | 1 | 3 | 27.10. | 25.7 | 20.7 | 2.4 |
| Saab | Sell | 515.50 SEK+0.74 % | 310.00 SEK | -40 % | 2 | 4 | 27.10. | 47.5 | 37.9 | 6.9 |
| Stora Enso | Accumulate | 10.03 EUR-0.10 % | 10.50 EUR | +5 % | 4 | 2 | 23.10. | 22.2 | 21.0 | 0.8 |
| Björn Borg | Reduce | 63.90 SEK-0.62 % | 55.00 SEK | -14 % | 3 | 3 | 18.8. | 19.6 | 15.3 | 4.4 |
| Nibe Industrier | Accumulate | 36.20 SEK-1.23 % | 40.00 SEK | +10 % | 2 | 3 | 5.11. | 27.3 | 20.3 | 2.1 |
| Endomines Finland | Accumulate | 26.25 EUR+1.74 % | 29.50 EUR | +12 % | 5 | 5 | 6.10. | 27.8 | 20.9 | 5.6 |
| Sotkamo Silver | Reduce | 1.09 SEK+1.68 % | 1.35 SEK | +24 % | 5 | 4 | 24.10. | -65.6 | 18.3 | 1.1 |
Login required
This content is only available for logged in users