Inderes Ranking
Overview
Valuations
Key figures
Company | Recommendation | Current price | Target price | Potential | Business risk | Valuation risk | Updated | P/E (adj.) 25e | EV/EBIT (adj.) 25e | P/B 25e |
---|---|---|---|---|---|---|---|---|---|---|
H&M | Reduce | 140.05 SEK | 130 SEK | -7% | 2 | 3 | 09.04. | 20.44 | 17.6 | 4.85 |
Nordea Bank | Accumulate | 12.105 EUR | 12 EUR | -1% | 2 | 2 | 16.04. | 9.11 | 7.29 | 1.37 |
Telia Company | Reduce | 36.15 SEK | 34 SEK | -6% | 2 | 3 | 24.04. | 16.25 | 15.41 | 3.07 |
Hexagon | Accumulate | 93.68 SEK | 100 SEK | +7% | 1 | 3 | 13.04. | 19.69 | 16.13 | 1.93 |
Stora Enso | Accumulate | 8.124 EUR | 9 EUR | +11% | 4 | 2 | 27.04. | 17.57 | 18.01 | 0.63 |
Björn Borg | Accumulate | 56.8 SEK | 55 SEK | -3% | 3 | 3 | 10.04. | 17.78 | 13.83 | 3.93 |
Nibe Industrier | Reduce | 40.78 SEK | 44 SEK | +8% | 2 | 3 | 17.02. | 26.46 | 20.72 | 2.38 |
Endomines Finland | Reduce | 15.66 EUR | 16.2 EUR | +3% | 5 | 4 | 17.04. | 10.44 | 9.22 | 2.97 |
Sotkamo Silver | Sell | 0.87 SEK | 0.75 SEK | -14% | 5 | 4 | 30.04. | 14.03 | 9.21 | 0.81 |
Aktia Pankki | Accumulate | 9.96 EUR | 10.5 EUR | +5% | 2 | 2 | 12.02. | 8.11 | 7.99 | 1.02 |
Login required
This content is only available for logged in users