Dividends Calendar
Welcome to Inderes’ dividend calendar! Here you can easily find the dividends and their payment dates in different markets.
The decision on dividend distribution is usually made at the annual general meeting (AGM). Following the AGM is the ex-dividend date, when the dividend is detached from the share. To be entitled to the dividend, the shareholder must own the stock no later than one day before the ex-dividend date. For example, Nordea’s ex-dividend date is March 21st, 2025. An investor is entitled to the dividend if they own or buy Nordea shares on March 20th, 2025.
Company | Ex-dividend date | Payment Date | Dividend | Dividend % |
---|---|---|---|---|
UPM-Kymmene | Multiple 28.03. 30.10. | Multiple 08.04. 07.11. | 1.5EUR 0.75EUR 0.75EUR | 6.01% 3.00% 3.00% |
Telia Company | Multiple 10.04. 30.07. 29.10. 05.02.2026 | Multiple 16.04. 05.08. 04.11. 11.02.2026 | 0.17EUR 0.05EUR 0.04EUR 0.04EUR 0.04EUR | 4.93% 1.45% 1.16% 1.16% 1.16% |
Elisa | Multiple 03.04. 16.10. | Multiple 11.04. 24.10. | 2.35EUR 1.18EUR 1.17EUR | 5.03% 2.53% 2.51% |
Metso | Multiple 25.04. 23.10. | Multiple 06.05. 31.10. | 0.38EUR 0.19EUR 0.19EUR | 3.62% 1.81% 1.81% |
Tietoevry | Multiple 26.03. 22.09. | Multiple 03.04. 02.10. | 1.5EUR 0.75EUR 0.75EUR | 9.43% 4.71% 4.71% |
Ericsson B | Multiple 26.03. 26.09. | Multiple 03.04. 06.10. | 0.24EUR 0.12EUR 0.12EUR | 3.08% 1.54% 1.54% |
eQ | Multiple 26.03. 06.10. | Multiple 03.04. 14.10. | 0.66EUR 0.33EUR 0.33EUR | 5.97% 2.99% 2.99% |
Aspo | Multiple 28.04. 29.10. | Multiple 07.05. 06.11. | 0.19EUR 0.09EUR 0.1EUR | 3.56% 1.69% 1.87% |
Hiab B | Multiple 27.03. 30.09. | Multiple 04.04. 08.10. | 2.77EUR 1.2EUR 1.57EUR | 5.89% 2.55% 3.34% |
Outokumpu | Multiple 04.04. 14.10. | Multiple 14.04. 22.10. | 0.26EUR 0.13EUR 0.13EUR | 7.59% 3.79% 3.79% |
Fiskars A | Multiple 13.03. 10.09. | Multiple 21.03. 18.09. | 0.84EUR 0.42EUR 0.42EUR | 5.71% 2.86% 2.86% |
Huhtamäki | Multiple 25.04. 30.09. | Multiple 06.05. 08.10. | 1.1EUR 0.55EUR 0.55EUR | 3.26% 1.63% 1.63% |
Kesko A | Multiple 25.03. 14.07. 13.10. 12.01.2026 | Multiple 02.04. 22.07. 21.10. 20.01.2026 | 0.9EUR 0.23EUR 0.22EUR 0.23EUR 0.22EUR | 4.42% 1.13% 1.08% 1.13% 1.08% |
Kesko B | Multiple 25.03. 14.07. 13.10. 12.01.2026 | Multiple 02.04. 22.07. 21.10. 20.01.2026 | 0.9EUR 0.23EUR 0.22EUR 0.23EUR 0.22EUR | 4.31% 1.10% 1.05% 1.10% 1.05% |
Kemira | Multiple 21.03. 27.10. | Multiple 03.04. 04.11. | 0.74EUR 0.37EUR 0.37EUR | 3.79% 1.89% 1.89% |
Olvi A | Multiple 17.04. 28.08. | Multiple 30.04. 05.09. | 1.3EUR 0.65EUR 0.65EUR | 3.87% 1.93% 1.93% |
Orion A | Multiple 04.04. 15.10. | Multiple 14.04. 23.10. | 1.64EUR 0.82EUR 0.82EUR | 2.73% 1.37% 1.37% |
Orion B | Multiple 04.04. 15.10. | Multiple 14.04. 23.10. | 1.64EUR 0.82EUR 0.82EUR | 2.73% 1.36% 1.36% |
Stora Enso A | Multiple 21.03. 24.09. | Multiple 02.04. 02.10. | 0.25EUR 0.13EUR 0.12EUR | 2.56% 1.33% 1.23% |
Stora Enso R | Multiple 21.03. 24.09. | Multiple 02.04. 02.10. | 0.25EUR 0.13EUR 0.12EUR | 2.79% 1.45% 1.34% |
Wärtsilä B | Multiple 14.03. 16.09. | Multiple 24.03. 24.09. | 0.44EUR 0.22EUR 0.22EUR | 2.44% 1.22% 1.22% |
Wulff Group | Multiple 04.04. 03.10. | Multiple 14.04. 13.10. | 0.16EUR 0.08EUR 0.08EUR | 5.76% 2.88% 2.88% |
Taaleri | Multiple 03.04. 02.10. | Multiple 11.04. 10.10. | 0.5EUR 0.25EUR 0.25EUR | 6.87% 3.43% 3.43% |
NoHo Partners | Multiple 07.05. 06.08. 05.11. | Multiple 15.05. 14.08. 13.11. | 0.46EUR 0.15EUR 0.15EUR 0.16EUR | 4.87% 1.59% 1.59% 1.69% |
Valmet | Multiple 27.03. 26.09. | Multiple 08.04. 07.10. | 1.35EUR 0.68EUR 0.67EUR | 4.77% 2.40% 2.36% |
United Bankers | Multiple 24.03. 25.09. | Multiple 01.04. 03.10. | 1.1EUR 0.55EUR 0.55EUR | 6.55% 3.27% 3.27% |
Consti | Multiple 04.04. 24.10. | Multiple 14.04. 03.11. | 0.7EUR 0.35EUR 0.35EUR | 6.54% 3.27% 3.27% |
Terveystalo | Multiple 09.04. 07.10. | Multiple 17.04. 15.10. | 0.48EUR 0.24EUR 0.24EUR | 3.93% 1.96% 1.96% |
Harvia | Multiple 09.04. 20.10. | Multiple 17.04. 28.10. | 0.75EUR 0.38EUR 0.37EUR | 1.58% 0.80% 0.78% |
Tallink Grupp | Multiple 18.06. 13.11. | Multiple 02.07. 25.11. | 0.06EUR 0.03EUR 0.03EUR | 9.20% 4.60% 4.60% |
Kreate Group | Multiple 31.03. 24.09. | Multiple 08.04. 02.10. | 0.5EUR 0.25EUR 0.25EUR | 6.25% 3.13% 3.13% |
Orthex | Multiple 30.04. 30.09. | Multiple 09.05. 08.10. | 0.22EUR 0.11EUR 0.11EUR | 4.38% 2.19% 2.19% |
Alexandria Group | Multiple 14.03. 16.09. | Multiple 24.03. 24.09. | 0.8EUR 0.4EUR 0.4EUR | 8.11% 4.06% 4.06% |
Puuilo | Multiple 23.05. 23.05. 15.10. 15.10. | Multiple 02.06. 02.06. 23.10. 23.10. | 0.7EUR 0.23EUR 0.12EUR 0.23EUR 0.12EUR | 5.34% 1.75% 0.92% 1.75% 0.92% |
Inderes | Multiple 11.04. 15.10. | Multiple 23.04. 23.10. | 0.87EUR 0.43EUR 0.44EUR | 4.52% 2.23% 2.29% |
F-Secure | Multiple 02.04. 06.10. | Multiple 10.04. 14.10. | 0.04EUR 0.02EUR 0.02EUR | 2.06% 1.03% 1.03% |
Login required
This content is only available for logged in users