Markets
Finland
Sweden
Denmark
OMX Helsinki PI
11,905+0.53 %+0.53 %
-0.36 %
+9.71 %
+12.98 %
+25.65 %
+22.92 %
+5.88 %
+11.24 %
+36.86 %
+104.01 %
Gainers
| 5.3EUR | +11.93% | |
| 0.352EUR | +10% | |
| 9.97EUR | +8.25% | |
| 2.91EUR | +6.99% | |
| 0.988EUR | +6.24% |
Losers
| 1.86EUR | -7.92% | |
| 0.422EUR | -6.64% | |
| 1.19EUR | -5.18% | |
| 4.6EUR | -4.56% | |
| 2.02EUR | -3.35% |
Most active
| 15.41EUR | -0.58% | |
| 24.48EUR | +3.55% | |
| 29.51EUR | +4.28% | |
| 9.96EUR | -0.12% | |
| 5.31EUR | +0.64% |
Latest press releases
04.12.
03.12.
| Name | Price | Daily change | Market cap |
|---|---|---|---|
| Solar Foods | 5.30 EUR | +11.93 % | 131.06M EUR |
| Sunborn International | 0.35 EUR | +10.00 % | 200.15M EUR |
| Incap | 9.97 EUR | +8.25 % | 293.59M EUR |
| SSH Communications Security | 2.91 EUR | +6.99 % | 158.02M EUR |
| Nanoform Finland | 0.99 EUR | +6.24 % | 84.64M EUR |
| HKFoods A | 1.52 EUR | +5.21 % | 129.04M EUR |
| Wärtsilä B | 29.51 EUR | +4.28 % | 17.46B EUR |
| Summa Defence | 1.84 EUR | +3.95 % | 84.05M EUR |
| Tamtron | 5.80 EUR | +3.94 % | 44.00M EUR |
| Hiab B | 51.60 EUR | +3.57 % | 2.85B EUR |
| UPM-Kymmene | 24.48 EUR | +3.55 % | 12.92B EUR |
| Talenom | 3.22 EUR | +3.04 % | 146.92M EUR |
| Digia | 6.34 EUR | +2.92 % | 170.06M EUR |
| Rebl Group | 1.09 EUR | +2.83 % | 13.64M EUR |
| Remedy Entertainment | 14.58 EUR | +2.82 % | 198.88M EUR |
| Qt Group | 32.04 EUR | +2.76 % | 816.07M EUR |
| Metsä Board B | 3.03 EUR | +2.72 % | 976.52M EUR |
| Kempower | 14.38 EUR | +2.71 % | 798.71M EUR |
| Titanium | 6.60 EUR | +2.48 % | 68.45M EUR |
| Componenta | 4.34 EUR | +2.36 % | 42.21M EUR |
| Enento Group | 14.78 EUR | +2.35 % | 350.07M EUR |
| Kojamo | 10.54 EUR | +2.23 % | 2.60B EUR |
| Huhtamäki | 29.66 EUR | +2.13 % | 3.20B EUR |
| Kalmar | 38.96 EUR | +2.10 % | 2.13B EUR |
| Valmet | 28.87 EUR | +2.09 % | 5.33B EUR |
| Mandatum | 6.55 EUR | +1.93 % | 3.29B EUR |
| Vincit | 1.33 EUR | +1.92 % | 22.55M EUR |
| Stora Enso R | 10.40 EUR | +1.86 % | 6.38B EUR |
| Relais Group | 16.55 EUR | +1.85 % | 305.11M EUR |
| Asuntosalkku | 83.50 EUR | +1.83 % | 82.38M EUR |
| SRV Group | 4.50 EUR | +1.81 % | 76.42M EUR |
| Aktia Pankki | 11.30 EUR | +1.80 % | 829.11M EUR |
| Wulff Group | 3.95 EUR | +1.80 % | 27.29M EUR |
| Enersense International | 3.98 EUR | +1.79 % | 65.64M EUR |
| Honkarakenne B | 2.84 EUR | +1.79 % | 16.79M EUR |
| Pihlajalinna | 14.30 EUR | +1.78 % | 323.47M EUR |
| Vaisala A | 43.15 EUR | +1.77 % | 1.44B EUR |
| Modulight | 1.18 EUR | +1.72 % | 50.29M EUR |
| Administer | 2.48 EUR | +1.64 % | 37.09M EUR |
| Tokmanni Group | 7.56 EUR | +1.61 % | 445.05M EUR |
| Kreate Group | 12.70 EUR | +1.60 % | 114.11M EUR |
| Aspo | 6.54 EUR | +1.55 % | 205.49M EUR |
| Glaston | 1.15 EUR | +1.49 % | 48.26M EUR |
| Stora Enso A | 10.50 EUR | +1.45 % | 1.84B EUR |
| Solwers | 2.12 EUR | +1.44 % | 21.56M EUR |
| Viking Line | 21.30 EUR | +1.43 % | 368.06M EUR |
| Metsä Board A | 4.64 EUR | +1.31 % | 152.20M EUR |
| Kesko A | 18.54 EUR | +1.31 % | 2.35B EUR |
| Konecranes | 89.55 EUR | +1.30 % | 7.09B EUR |
| Loihde | 11.80 EUR | +1.29 % | 67.82M EUR |
| Rapala VMC | 1.25 EUR | +1.22 % | 48.56M EUR |
| Revenio Group | 21.80 EUR | +1.16 % | 581.65M EUR |
| Alma Media | 13.05 EUR | +1.16 % | 1.08B EUR |
| Springvest | 7.02 EUR | +1.15 % | 39.11M EUR |
| SSAB B | 6.17 EUR | +1.12 % | 4.32B EUR |
| Tulikivi A | 0.46 EUR | +1.10 % | 24.01M EUR |
| Olvi A | 30.65 EUR | +0.99 % | 520.74M EUR |
| Kesko B | 18.31 EUR | +0.99 % | 5.00B EUR |
| Lemonsoft | 6.26 EUR | +0.97 % | 114.32M EUR |
| Koskisen | 8.80 EUR | +0.92 % | 212.04M EUR |
| F-Secure | 1.78 EUR | +0.91 % | 310.63M EUR |
| Sitowise Group | 2.25 EUR | +0.90 % | 80.65M EUR |
| Elisa | 37.40 EUR | +0.86 % | 6.26B EUR |
| SSAB A | 6.30 EUR | +0.83 % | 1.86B EUR |
| Telia Company | 3.50 EUR | +0.81 % | 13.75B EUR |
| Lassila & Tikanoja | 10.04 EUR | +0.80 % | 389.54M EUR |
| LapWall | 3.84 EUR | +0.79 % | 55.78M EUR |
| Digitalist Group | 2.89 EUR | +0.78 % | 8.02M EUR |
| Raisio Vaihto-osake | 2.60 EUR | +0.78 % | 335.54M EUR |
| Raisio K | 2.59 EUR | +0.78 % | 77.36M EUR |
| NoHo Partners | 7.84 EUR | +0.77 % | 164.99M EUR |
| Viafin Service | 19.70 EUR | +0.77 % | 71.49M EUR |
| Posti Group | 8.26 EUR | +0.73 % | 334.53M EUR |
| Apetit | 14.10 EUR | +0.71 % | 89.08M EUR |
| Foamit | 0.88 EUR | +0.69 % | 34.54M EUR |
| Tietoevry | 18.66 EUR | +0.65 % | 2.21B EUR |
| Nokia | 5.31 EUR | +0.64 % | 30.49B EUR |
| Inderes | 15.70 EUR | +0.64 % | 27.56M EUR |
| Ilkka Oyj 2 | 3.69 EUR | +0.54 % | 78.44M EUR |
| Lamor | 1.04 EUR | +0.49 % | 28.47M EUR |
| Framery Group | 8.54 EUR | +0.48 % | 675.93M EUR |
| Harvia | 41.80 EUR | +0.48 % | 781.42M EUR |
| Puuilo | 14.81 EUR | +0.47 % | 1.26B EUR |
| Marimekko | 12.72 EUR | +0.47 % | 517.06M EUR |
| Kemira | 19.17 EUR | +0.47 % | 2.98B EUR |
| Robit | 1.09 EUR | +0.46 % | 22.98M EUR |
| Alisa Pankki | 0.24 EUR | +0.42 % | 35.71M EUR |
| Aiforia Technologies | 2.46 EUR | +0.41 % | 77.75M EUR |
| Raute | 14.65 EUR | +0.34 % | 88.46M EUR |
| Kone B | 59.88 EUR | +0.34 % | 27.14B EUR |
| Gofore | 12.84 EUR | +0.31 % | 205.61M EUR |
| Optomed | 3.65 EUR | +0.27 % | 71.88M EUR |
| YIT Corporation | 3.10 EUR | +0.13 % | 718.92M EUR |
| Terveystalo | 9.24 EUR | +0.11 % | 1.17B EUR |
| CapMan | 1.88 EUR | +0.11 % | 332.88M EUR |
| Admicom | 45.75 EUR | +0.11 % | 229.65M EUR |
| Citycon | 3.99 EUR | +0.05 % | 731.71M EUR |
| Cityvarasto | 17.00 EUR | 0.00 % | 136.46M EUR |
| Tallink Grupp | 0.58 EUR | 0.00 % | 431.27M EUR |
| Lehto Group |