Log in to your Inderes Free account to see all free content on this page.
Atria
17.24 EUR
-1.93 %
5,688 following
Corporate customer
ATRAV
NASDAQ Helsinki
Food & Beverage
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Atria
| Q1/25 | Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26e | Q2/26e | Q3/26e | Q4/26e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 420.4 | 459.8 | 457.0 | 476.6 | 1,813.8 | 435.8 | 480.0 | 470.2 | 488.2 |
| EBITDA | 28.4 | 33.3 | 41.1 | 25.7 | 128.5 | 29.6 | 36.5 | 40.9 | 33.0 |
| EBIT (adj.) | 12.8 | 17.6 | 25.4 | 14.1 | 69.9 | 13.1 | 19.9 | 24.3 | 15.2 |
| EBIT | 12.8 | 17.6 | 25.4 | 8.2 | 64.0 | 13.1 | 19.9 | 24.3 | 15.2 |
| EBIT-% (adj.) | 3.0 % | 3.8 % | 5.6 % | 3.0 % | 3.9 % | 3.0 % | 4.2 % | 5.2 % | 3.1 % |
| EBIT-% | 3.0 % | 3.8 % | 5.6 % | 1.7 % | 3.5 % | 3.0 % | 4.2 % | 5.2 % | 3.1 % |
| Profit before taxes | 10.1 | 15.1 | 23.3 | 5.0 | 53.5 | 11.0 | 17.8 | 22.3 | 13.2 |
| Net income | 7.9 | 11.7 | 17.0 | 4.0 | 40.6 | 8.3 | 13.6 | 16.9 | 9.6 |
Login required
This content is only available for logged in users