Log in to your Inderes Free account to see all free content on this page.
BeammWave
8.30 SEK
+2.47 %
Less than 1K followers
BEAMMW B
First North Stockholm
Telecommunications
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Valuation
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for BeammWave
P/B
Median 2022-2025
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Share price (SEK) | 8.19 | 9.28 | 4.79 | 7.96 |
| Shares | 16.9 | 16.9 | 20.1 | 45.0 |
| Market cap | 138.2 | 156.6 | 96.2 | 358.1 |
| Enterprise value | 84.1 | - | - | - |
| EV/S | - | - | - | - |
| EV/EBITDA | neg. | - | - | - |
| EV/EBIT | neg. | - | - | - |
| P/E | neg. | neg. | neg. | neg. |
| P/B | 1.94 | 3.07 | 1.24 | 2.70 |
| P/S | - | - | 89.9 | 138.1 |
| Dividend yield | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Equity ratio | 94.3 % | 85.0 % | 88.9 % | 95.1 % |
| Gearing ratio | - | - | - | - |
Login required
This content is only available for logged in users