Cargotec
46.26EUR +0.13%10,994 investors are following this company
Cargotec is active in the transport and logistics industry. The company specializes in cargo handling solutions where businesses are managed via most subsidiaries, each focused on automated terminal and cargo handling solutions, maritime transport, and offshore operations. The company is active on a global level with the largest presence in the European market. The head office is located in Helsinki.
P/E (23e)
8.62
EV/EBIT (adj.) (23e)
6.93
P/B (23e)
1.73
Dividend yield-% (23e)
4.1 %
Target price
49.00 EUR
Recommendation
Buy
Updated
27.10.2023
NASDAQ Helsinki
CGCBV
Daily low / high price
45.7 / 46.46
EUR
Market cap
2.55B EUR
Turnover
10.13M EUR
Volume
220K
Risk and recommendation
HighRiskLow
SellRecommendationBuy
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Wipunen varainhallinta oy | 14.1 % | 23.7 % |
Mariatorp Oy (controlled by Niklas Herlin) | 12.3 % | 22.9 % |
Premium
Not activated
This content is for our Premium customers only.
Insider Transactions
Insider | Date | Total value |
---|---|---|
Roozendaal Michel Van | 10.05.2023 | 21,752EUR |
Roozendaal Michel Van | 10.05.2023 | 519,252EUR |
Premium
Not activated
This content is for our Premium customers only.
Forum updates
Income statement
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Revenue | 3,683.4 | 3,263.5 | 3,315.1 | 4,088.5 | 4,410.6 | 4,249.5 | 4,381.5 | 4,584.5 |
growth-% | 11.5 % | -11.4 % | 1.6 % | 23.3 % | 7.9 % | -3.7 % | 3.1 % | 4.6 % |
EBITDA | 313.8 | 214.4 | 489.2 | 310.1 | 588.0 | 559.2 | 593.6 | 629.0 |
EBIT (adj.) | 264.4 | 203.6 | 215.6 | 316.4 | 483.8 | 457.9 | 489.6 | 523.8 |
EBIT | 180.0 | 70.4 | 355.8 | 106.2 | 472.1 | 440.2 | 471.5 | 505.4 |
Profit before taxes | 145.9 | 34.5 | 333.1 | 79.0 | 442.5 | 399.9 | 452.7 | 493.2 |
Net income | 89.4 | 8.1 | 246.9 | 23.9 | 338.3 | 281.1 | 320.9 | 349.7 |
EPS (adj.) | 2.19 | 1.68 | 2.22 | 3.08 | 5.37 | 4.54 | 5.16 | 5.61 |
growth-% | -0.6 % | -23.3 % | 32.1 % | 38.9 % | 74.1 % | -15.4 % | 13.7 % | 8.7 % |
Dividend | 1.20 | 1.08 | 1.08 | 1.35 | 1.90 | 1.90 | 1.90 | 1.95 |
Dividend ratio | 86.3 % | 858.6 % | 28.2 % | 363.8 % | 36.3 % | 43.7 % | 38.3 % | 36.1 % |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 8.5 % | 6.6 % | 14.8 % | 7.6 % | 13.3 % | 13.2 % | 13.5 % | 13.7 % |
EBIT-% (adj.) | 7.2 % | 6.2 % | 6.5 % | 7.7 % | 11.0 % | 10.8 % | 11.2 % | 11.4 % |
EBIT-% | 4.9 % | 2.2 % | 10.7 % | 2.6 % | 10.7 % | 10.4 % | 10.8 % | 11.0 % |
ROE | 6.3 % | 0.6 % | 17.4 % | 1.6 % | 20.8 % | 15.5 % | 16.2 % | 15.9 % |
ROI | 7.3 % | 2.9 % | 14.6 % | 4.4 % | 19.7 % | 18.0 % | 19.3 % | 19.9 % |
Valuation
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 30.24 | 33.82 | 43.84 | 41.32 | 46.26 | 46.26 | 46.26 | 46.26 |
Shares | 64.4 | 64.5 | 64.5 | 64.5 | 64.7 | 64.7 | 64.7 | 64.7 |
Market cap | 1,947.6 | 2,180.8 | 2,826.9 | 2,664.4 | 2,993.1 | 2,993.1 | 2,993.1 | 2,993.1 |
Enterprise value | 2,750.5 | 2,874.8 | 3,257.6 | 3,050.0 | 3,352.5 | 3,173.3 | 2,987.1 | 2,789.4 |
EV/S | 0.7 | 0.9 | 1.0 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 |
EV/EBITDA | 8.8 | 13.4 | 6.7 | 9.8 | 5.7 | 5.7 | 5.0 | 4.4 |
EV/EBIT (adj.) | 10.4 | 14.1 | 15.1 | 9.6 | 6.9 | 6.9 | 6.1 | 5.3 |
EV/EBIT | 15.3 | 40.8 | 9.2 | 28.7 | 7.1 | 7.2 | 6.3 | 5.5 |
P/E (adj.) | 13.8 | 20.1 | 19.8 | 13.4 | 8.6 | 10.2 | 9.0 | 8.3 |
P/E | 21.8 | 269.2 | 11.4 | 111.5 | 8.8 | 10.6 | 9.3 | 8.6 |
P/B | 1.4 | 1.7 | 1.8 | 1.7 | 1.7 | 1.6 | 1.4 | 1.3 |
P/S | 0.5 | 0.7 | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Dividend yield | 4.0 % | 3.2 % | 2.5 % | 3.3 % | 4.1 % | 4.1 % | 4.1 % | 4.2 % |
Equity ratio | 36.4 % | 36.0 % | 41.2 % | 39.7 % | 42.8 % | 47.7 % | 51.9 % | 54.1 % |
Gearing ratio | 56.3 % | 53.3 % | 27.8 % | 25.2 % | 20.8 % | 9.5 % | -0.3 % | -8.8 % |
Quarter data
Q4/22 | 2022 | Q1/23 | Q2/23 | Q3/23 | Q4/23e | 2023e | Q1/24e | Q2/24e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,238.5 | 4,088.5 | 1,074.0 | 1,200.0 | 1,101.0 | 1,035.6 | 4,410.6 | 986.7 | 1,060.1 |
EBITDA | 74.6 | 310.1 | 132.5 | 178.6 | 170.0 | 106.9 | 588.0 | 118.3 | 134.3 |
EBIT | -28.8 | 106.2 | 104.0 | 150.4 | 140.4 | 77.3 | 472.1 | 88.6 | 104.6 |
Profit before taxes | -40.7 | 79.0 | 95.7 | 140.9 | 134.5 | 71.4 | 442.5 | 78.5 | 94.5 |
Net income | -67.4 | 23.9 | 72.7 | 107.6 | 107.5 | 50.5 | 338.3 | 55.2 | 66.4 |
ShowingAll content types