Log in to your Inderes Free account to see all free content on this page.
ChargePanel
1.47 SEK
+0.34 %
Less than 1K followers
CHARGE
First North Stockholm
Software
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Valuation
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for ChargePanel
P/B
Median 2021-2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Share price (SEK) | 9.21 | 3.62 | 2.69 | 1.48 | 1.44 |
| Shares | 17.3 | 17.3 | 17.3 | 30.8 | 39.1 |
| Market cap | 159.4 | 62.6 | 46.6 | 45.6 | 56.3 |
| Enterprise value | - | 52.6 | - | - | - |
| EV/S | - | 11.5 | - | - | - |
| EV/EBITDA | - | neg. | - | - | - |
| EV/EBIT | - | neg. | - | - | - |
| P/E | neg. | neg. | neg. | neg. | neg. |
| P/B | 5.93 | 5.30 | 18.57 | 8.08 | 7.54 |
| P/S | 39.2 | 13.6 | 5.3 | 3.6 | 5.4 |
| Dividend yield | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Equity ratio | 90.7 % | 82.4 % | 38.7 % | 39.0 % | 40.4 % |
| Gearing ratio | - | - | - | - | 80.3 % |
Login required
This content is only available for logged in users