Log in to your Inderes Free account to see all free content on this page.
Coeli Private Equity
128.00 SEK
Less than 1K followers
CPE I
NGM Main Regulated
Financial Services
Financials
Overview
Financials & Estimates
Ownership
Dividend
Valuation
Income statement
Valuation
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Coeli Private Equity
P/E
Median 2022-2025
EV/EBIT
Median 2022-2025
P/B
Median 2022-2025
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Share price (SEK) | 164.00 | 140.00 | 113.00 | 115.00 |
| Shares | 7.7 | 7.7 | 7.7 | 7.2 |
| Market cap | 1,254.7 | 1,071.1 | 864.5 | 827.3 |
| Enterprise value | 1,140.3 | 1,066.8 | 859.7 | 839.6 |
| EV/S | - | - | - | - |
| EV/EBITDA | 2.7 | neg. | neg. | 51.6 |
| EV/EBIT | 2.7 | neg. | neg. | 51.6 |
| P/E | 3.2 | neg. | neg. | 61.8 |
| P/B | 0.85 | 0.78 | 0.64 | 0.61 |
| P/S | - | - | - | - |
| Dividend yield | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Equity ratio | 100.0 % | 99.6 % | 99.6 % | 99.0 % |
| Gearing ratio | - | 0.4 % | 0.4 % | 0.9 % |
Login required
This content is only available for logged in users