Log in to your Inderes Free account to see all free content on this page.
Elecster
2.78 EUR
+1.46 %
2,948 following
ELEAV
NASDAQ Helsinki
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Elecster
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 39.4 | 39.4 | 32.5 | 42.7 | 34.1 | 33.9 | 32.7 |
| growth-% | 0.0 % | -17.4 % | 31.2 % | -20.0 % | -0.6 % | -3.6 % | |
| EBITDA | 4.2 | 5.9 | 1.6 | 4.8 | 3.5 | 2.8 | 2.0 |
| EBIT | 2.2 | 3.8 | 0.3 | 3.1 | 2.0 | 1.6 | 1.0 |
| Profit before taxes | 1.5 | 2.8 | -0.2 | 2.0 | -0.0 | 0.9 | -0.3 |
| Net income | 1.0 | 2.7 | 2.5 | 1.2 | -1.1 | 0.3 | -0.3 |
| EPS | 0.26 | 0.73 | 0.69 | 0.31 | -0.30 | 0.07 | -0.07 |
| Dividend | 0.23 | 0.28 | 0.29 | 0.15 | 0.05 | 0.00 | 0.00 |
| Dividend ratio | 87.5 % | 38.2 % | 42.0 % | 48.4 % | -16.7 % | 0.0 % | -0.0 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 10.6 % | 15.1 % | 4.9 % | 11.2 % | 10.2 % | 8.3 % | 6.2 % |
| EBIT-% | 5.6 % | 9.6 % | 0.8 % | 7.3 % | 5.9 % | 4.7 % | 3.0 % |
| ROE | 3.7 % | 11.0 % | 9.4 % | 4.3 % | -4.7 % | 1.1 % | -1.2 % |
| ROI | 1.9 % | 5.7 % | 5.1 % | 2.2 % | -2.3 % | 0.6 % | -0.7 % |
Login required
This content is only available for logged in users