Log in to your Inderes Free account to see all free content on this page.
Ericsson
108.60 SEK
+0.65 %
4,264 following
ERIC B
NASDAQ Stockholm
Telecommunications
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Ericsson
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 227,216.0 | 232,390.0 | 232,314.0 | 271,546.0 | 23,646.3 | 247,880.0 | 236,681.0 |
| growth-% | 2.3 % | -0.0 % | 16.9 % | -91.3 % | 948.3 % | -4.5 % | |
| EBITDA | 19,653.0 | 36,482.0 | 40,749.0 | 37,563.0 | 2,115.7 | 30,047.0 | 47,875.0 |
| EBIT | 10,564.0 | 27,808.0 | 31,780.0 | 27,020.0 | -1,825.1 | 4,313.0 | 38,634.0 |
| Profit before taxes | 8,762.0 | 27,212.0 | 29,250.0 | 24,609.0 | -2,093.8 | 2,589.0 | 38,302.0 |
| Net income | 1,840.0 | 17,623.0 | 22,980.0 | 19,112.0 | -2,343.9 | 374.0 | 28,714.0 |
| EPS | 0.67 | 5.26 | 6.82 | 5.62 | -0.71 | 0.01 | 8.53 |
| Dividend | 1.50 | 2.00 | 2.50 | 2.70 | 0.24 | 2.85 | 3.00 |
| Dividend ratio | 222.9 % | 38.0 % | 36.7 % | 48.0 % | -34.0 % | 28,500.0 % | 35.2 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 8.6 % | 15.7 % | 17.5 % | 13.8 % | 8.9 % | 12.1 % | 20.2 % |
| EBIT-% | 4.6 % | 12.0 % | 13.7 % | 10.0 % | -7.7 % | 1.7 % | 16.3 % |
| ROE | 2.2 % | 20.7 % | 21.5 % | 14.3 % | -26.8 % | 0.4 % | 26.0 % |
| ROI | 0.7 % | 6.5 % | 7.5 % | 5.5 % | -8.8 % | 0.1 % | 10.3 % |
Login required
This content is only available for logged in users