Log in to your Inderes Free account to see all free content on this page.
Exel Composites
8.00 EUR
+2.04 %
5,632 following
Corporate customer
EXEL
NASDAQ Helsinki
Construction & Materials
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Exel Composites
| Q1/25 | Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26e | Q2/26e | Q3/26e | Q4/26e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 25.3 | 24.8 | 24.1 | 29.0 | 103.2 | 27.6 | 27.7 | 27.7 | 33.9 |
| EBITDA | 1.5 | 2.0 | 1.6 | 2.0 | 7.1 | 2.1 | 2.9 | 3.1 | 4.1 |
| EBIT (adj.) | 0.7 | 1.1 | 0.9 | 0.9 | 3.6 | 0.9 | 1.6 | 1.7 | 2.6 |
| EBIT | 0.1 | 0.8 | 0.4 | 0.9 | 2.2 | 0.9 | 1.6 | 1.7 | 2.6 |
| EBIT-% (adj.) | 2.7 % | 4.5 % | 3.9 % | 3.1 % | 3.5 % | 3.2 % | 5.7 % | 6.2 % | 7.8 % |
| EBIT-% | 0.4 % | 3.1 % | 1.8 % | 3.1 % | 2.1 % | 3.2 % | 5.7 % | 6.2 % | 7.8 % |
| Profit before taxes | -2.2 | -2.9 | -0.4 | -0.1 | -5.7 | 0.0 | 0.7 | 0.9 | 1.8 |
| Net income | -2.1 | -2.7 | -0.3 | -0.4 | -5.5 | 0.0 | 0.5 | 0.5 | 1.1 |
Login required
This content is only available for logged in users