Log in to your Inderes Free account to see all free content on this page.
Generic Sweden
37.25 SEK
-0.53 %
Less than 1K followers
GENI
First North Stockholm
IT Services
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Generic Sweden
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 69.3 | 81.1 | 114.2 | 127.7 | 142.6 | 176.5 | 183.7 |
| growth-% | 17.0 % | 40.9 % | 11.8 % | 11.6 % | 23.7 % | 4.1 % | |
| EBITDA | 12.7 | 15.2 | 24.2 | 26.9 | 29.4 | 34.3 | 39.6 |
| EBIT | 11.2 | 13.8 | 22.8 | 25.8 | 28.6 | 33.3 | 38.6 |
| Profit before taxes | 11.3 | 13.8 | 22.9 | 25.8 | 29.4 | 34.4 | 39.1 |
| Net income | 8.8 | 10.8 | 18.1 | 20.5 | 23.3 | 27.3 | 31.0 |
| EPS | 0.72 | 0.88 | 1.47 | 1.66 | 1.90 | 2.22 | 2.52 |
| Dividend | 0.80 | 0.80 | 1.00 | 1.25 | 1.50 | 1.60 | 1.75 |
| Dividend ratio | 111.7 % | 90.7 % | 67.8 % | 75.3 % | 78.9 % | 72.1 % | 69.4 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 18.3 % | 18.7 % | 21.2 % | 21.0 % | 20.6 % | 19.4 % | 21.5 % |
| EBIT-% | 16.2 % | 17.0 % | 20.0 % | 20.2 % | 20.1 % | 18.9 % | 21.0 % |
| ROE | 41.9 % | 49.2 % | 59.8 % | 53.2 % | 50.2 % | 49.3 % | 46.6 % |
| ROI | 22.7 % | 24.4 % | 30.5 % | 29.6 % | 30.1 % | 30.6 % | 29.5 % |
Login required
This content is only available for logged in users