Log in to your Inderes Free account to see all free content on this page.
H&M
180.10 SEK
-0.55 %
3,693 following
HM B
NASDAQ Stockholm
Personal Goods
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for H&M
| Q1/25 | Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26e | Q2/26e | Q3/26e | Q4/26e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 55,333.0 | 56,714.0 | 57,017.0 | 59,221.0 | 228,285.0 | 51,750.0 | 57,600.0 | 58,900.0 | 61,300.0 |
| EBITDA | 6,718.0 | 11,089.0 | 10,084.0 | 11,644.0 | 39,535.0 | 6,010.3 | 11,551.2 | 11,218.2 | 12,385.4 |
| EBIT (adj.) | 1,203.0 | 5,914.0 | 4,914.0 | 6,364.0 | 18,395.0 | 610.3 | 6,451.2 | 6,018.2 | 7,085.4 |
| EBIT | 1,203.0 | 5,914.0 | 4,914.0 | 6,364.0 | 18,395.0 | 610.3 | 6,451.2 | 6,018.2 | 7,085.4 |
| EBIT-% (adj.) | 2.2 % | 10.4 % | 8.6 % | 10.7 % | 8.1 % | 1.2 % | 11.2 % | 10.2 % | 11.6 % |
| EBIT-% | 2.2 % | 10.4 % | 8.6 % | 10.7 % | 8.1 % | 1.2 % | 11.2 % | 10.2 % | 11.6 % |
| Profit before taxes | 762.0 | 5,291.0 | 4,322.0 | 5,827.0 | 16,202.0 | 160.3 | 5,851.2 | 5,418.2 | 6,585.4 |
| Net income | 590.0 | 3,977.0 | 3,229.0 | 4,362.0 | 12,158.0 | 130.2 | 4,398.4 | 4,073.7 | 4,949.1 |
Login required
This content is only available for logged in users