Log in to your Inderes Free account to see all free content on this page.
H&M
165.20 SEK
-2.97 %
3,700 following
HM B
NASDAQ Stockholm
Personal Goods
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for H&M
| Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26 | Q2/26e | Q3/26e | Q4/26e | 2026e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 56,714.0 | 57,017.0 | 59,221.0 | 228,285.0 | 49,607.0 | 55,800.0 | 57,600.0 | 60,250.0 | 223,257.0 |
| EBITDA | 11,089.0 | 10,084.0 | 11,644.0 | 39,535.0 | 6,317.0 | 11,607.0 | 10,346.0 | 11,640.5 | 39,910.5 |
| EBIT (adj.) | 5,914.0 | 4,914.0 | 6,364.0 | 18,395.0 | 1,512.0 | 6,507.0 | 5,146.0 | 6,340.5 | 19,505.5 |
| EBIT | 5,914.0 | 4,914.0 | 6,364.0 | 18,395.0 | 1,512.0 | 6,507.0 | 5,146.0 | 6,340.5 | 19,505.5 |
| EBIT-% (adj.) | 10.4 % | 8.6 % | 10.7 % | 8.1 % | 3.0 % | 11.7 % | 8.9 % | 10.5 % | 8.7 % |
| EBIT-% | 10.4 % | 8.6 % | 10.7 % | 8.1 % | 3.0 % | 11.7 % | 8.9 % | 10.5 % | 8.7 % |
| Profit before taxes | 5,291.0 | 4,322.0 | 5,827.0 | 16,202.0 | 939.0 | 5,957.0 | 4,546.0 | 5,840.5 | 17,282.5 |
| Net income | 3,977.0 | 3,229.0 | 4,362.0 | 12,158.0 | 714.0 | 4,477.8 | 3,419.5 | 4,390.4 | 13,001.6 |
Login required
This content is only available for logged in users