Log in to your Inderes Free account to see all free content on this page.
Hove
5.40 DKK
-1.82 %
Less than 1K followers
HOVE
First North Denmark
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Valuation
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Hove
P/E
Median 2021-2024
EV/S
Median 2021-2024
EV/EBIT
Median 2021-2024
Dividend yield
Median 2021-2024
P/B
Median 2021-2024
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Share price (DKK) | 4.20 | 3.93 | 6.38 | 3.03 |
| Shares | 24.0 | 24.0 | 24.4 | 24.7 |
| Market cap | 100.8 | 94.3 | 155.8 | 74.7 |
| Enterprise value | 92.2 | 89.2 | 150.4 | 74.7 |
| EV/S | 0.9 | 0.6 | 0.8 | 0.4 |
| EV/EBITDA | 14.1 | 8.0 | 7.4 | 5.5 |
| EV/EBIT | 16.2 | 8.9 | 12.8 | 7.1 |
| P/E | 25.4 | 13.1 | 42.5 | 13.2 |
| P/B | 1.68 | 1.40 | 2.18 | 0.94 |
| P/S | 1.0 | 0.6 | 0.8 | 0.4 |
| Dividend yield | 0.0 % | 0.0 % | 0.0 % | 4.6 % |
| Equity ratio | 65.6 % | 58.3 % | 74.1 % | 76.7 % |
| Gearing ratio | 28.2 % | 21.6 % | 11.5 % | 8.0 % |
Login required
This content is only available for logged in users