Log in to your Inderes Free account to see all free content on this page.
Investors House
4.24 EUR
+2.17 %
4,212 following
Corporate customer
INVEST
NASDAQ Helsinki
Real Estate Management & Development
Real Estate
Overview
Financials & Estimates
Ownership
Dividend
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Investors House
| Q1/25 | Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26e | Q2/26e | Q3/26e | Q4/26e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.7 | 2.4 | 1.4 | 1.8 | 8.4 | 1.7 | 1.6 | 1.5 | 1.8 |
| EBITDA | 0.8 | 3.4 | 0.4 | 0.5 | 5.1 | -0.0 | 0.4 | 0.4 | 0.6 |
| EBIT (adj.) | 0.8 | 3.4 | 0.4 | 0.5 | 5.1 | -0.0 | 0.4 | 0.4 | 0.6 |
| EBIT | 0.8 | 3.4 | 0.4 | 0.5 | 5.1 | -0.0 | 0.4 | 0.4 | 0.6 |
| EBIT-% (adj.) | 27.6 % | 140.1 % | 28.7 % | 29.6 % | 60.4 % | -1.8 % | 22.6 % | 27.6 % | 32.6 % |
| EBIT-% | 27.6 % | 140.1 % | 28.7 % | 29.6 % | 60.4 % | -1.8 % | 22.6 % | 27.6 % | 32.6 % |
| Profit before taxes | 0.5 | 3.0 | 0.4 | 0.5 | 4.3 | -0.1 | 0.3 | 0.3 | 0.5 |
| Net income | 0.2 | 3.4 | 0.4 | 0.4 | 4.3 | -0.1 | 0.2 | 0.3 | 0.4 |
Login required
This content is only available for logged in users