Log in to your Inderes Free account to see all free content on this page.
Karnell
65.10 SEK
+1.09 %
Less than 1K followers
KARNEL B
NASDAQ Stockholm
Investment
Financials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Karnell
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Revenue | 880.0 | 1,103.3 | 1,402.3 | 1,687.6 |
| growth-% | 25.4 % | 27.1 % | 20.3 % | |
| EBITDA | - | 188.6 | 235.7 | 319.1 |
| EBIT | 96.0 | 132.6 | 150.7 | 207.6 |
| Profit before taxes | 58.0 | 109.5 | 114.6 | 178.6 |
| Net income | 38.0 | 77.4 | 77.5 | 141.5 |
| EPS | 1.14 | 1.88 | 1.54 | 2.67 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| EBITDA-% | 17.1 % | 16.8 % | 18.9 % | |
| EBIT-% | 10.9 % | 12.0 % | 10.7 % | 12.3 % |
| ROE | 6.5 % | 10.0 % | 6.7 % | 11.5 % |
| ROI | 3.0 % | 4.8 % | 3.5 % | 6.4 % |
Login required
This content is only available for logged in users