Log in to your Inderes Free account to see all free content on this page.
Kesla
5.40 EUR
-1.46 %
3,595 following
KELAS
NASDAQ Helsinki
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Kesla
| Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26 | Q2/26e | Q3/26e | Q4/26e | 2026e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10.9 | 7.3 | 7.8 | 34.4 | 8.0 | 11.1 | 10.0 | 15.1 | 44.2 |
| EBITDA | -0.1 | -1.0 | -2.0 | -3.4 | -0.4 | 0.3 | 0.5 | 1.6 | 2.0 |
| EBIT (adj.) | -0.5 | -1.3 | -2.3 | -4.9 | -0.7 | -0.0 | 0.1 | 1.3 | 0.6 |
| EBIT | -0.5 | -1.3 | -2.3 | -4.9 | -0.7 | -0.0 | 0.1 | 1.3 | 0.6 |
| EBIT-% (adj.) | -4.5 % | -18.4 % | -29.5 % | -14.3 % | -9.2 % | -0.2 % | 1.1 % | 8.5 % | 1.4 % |
| EBIT-% | -4.5 % | -18.4 % | -29.5 % | -14.3 % | -9.2 % | -0.2 % | 1.1 % | 8.5 % | 1.4 % |
| Profit before taxes | -0.6 | -1.5 | -2.4 | -5.6 | -0.9 | -0.2 | -0.1 | 1.0 | -0.2 |
| Net income | -0.6 | -1.5 | -1.4 | -4.5 | -0.9 | -0.2 | -0.1 | 1.1 | -0.2 |
Login required
This content is only available for logged in users