Log in to your Inderes Free account to see all free content on this page.
KlaraBo
14.68 SEK
-0.81 %
Less than 1K followers
KLARA B
NASDAQ Stockholm
Real Estate Management & Development
Real Estate
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for KlaraBo
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 344.2 | 501.6 | 589.7 | 630.4 | 720.4 |
| growth-% | 45.7 % | 17.6 % | 6.9 % | 14.3 % | |
| EBITDA | 145.1 | 232.4 | 285.9 | 310.5 | 352.1 |
| EBIT | 145.1 | 232.4 | 285.9 | 310.5 | 352.1 |
| Profit before taxes | 824.6 | 183.6 | -455.5 | 273.1 | 526.5 |
| Net income | 640.5 | 125.1 | -381.5 | 187.9 | 408.1 |
| EPS | 4.70 | 0.92 | -2.82 | 1.44 | 2.66 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| Dividend ratio | 0.0 % | 0.0 % | -0.0 % | 0.0 % | 9.4 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| EBITDA-% | 42.2 % | 46.3 % | 48.5 % | 49.3 % | 48.9 % |
| EBIT-% | 42.2 % | 46.3 % | 48.5 % | 49.3 % | 48.9 % |
| ROE | 15.2 % | 2.9 % | -9.7 % | 4.2 % | 8.4 % |
| ROI | 7.5 % | 1.3 % | -4.1 % | 1.9 % | 3.8 % |
Login required
This content is only available for logged in users