Log in to your Inderes Free account to see all free content on this page.
Kojamo
9.43 EUR
-0.32 %
6,082 following
KOJAMO
NASDAQ Helsinki
Real Estate Management & Development
Real Estate
Overview
Financials & Estimates
Ownership
Dividend
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Kojamo
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 375.3 | 383.9 | 391.7 | 413.3 | 442.2 | 452.4 | 455.2 |
| growth-% | 2.3 % | 2.0 % | 5.5 % | 7.0 % | 2.3 % | 0.6 % | |
| EBITDA | 1,083.0 | 447.6 | 1,334.7 | -441.3 | -112.3 | 131.3 | 147.7 |
| EBIT | 1,081.9 | 446.3 | 1,333.7 | -442.5 | -41.1 | 130.1 | 139.3 |
| Profit before taxes | 1,031.3 | 391.2 | 1,278.9 | -499.8 | -112.3 | 26.3 | 26.9 |
| Net income | 825.2 | 312.9 | 1,023.4 | -399.8 | -89.0 | 21.2 | 20.7 |
| EPS | 3.34 | 1.27 | 4.14 | -1.62 | -0.36 | 0.09 | 0.09 |
| Dividend | 0.34 | 0.37 | 0.38 | 0.39 | 0.00 | 0.00 | 0.11 |
| Dividend ratio | 10.2 % | 29.2 % | 9.2 % | -24.1 % | -0.0 % | 0.0 % | 122.2 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 288.6 % | 116.6 % | 340.7 % | -106.8 % | -25.4 % | 29.0 % | 32.4 % |
| EBIT-% | 288.3 % | 116.3 % | 340.5 % | -107.1 % | -9.3 % | 28.8 % | 30.6 % |
| ROE | 26.7 % | 9.5 % | 24.0 % | -10.4 % | -2.5 % | 0.6 % | 0.6 % |
| ROI | 12.5 % | 4.3 % | 11.7 % | -4.7 % | -1.1 % | 0.3 % | 0.3 % |
Login required
This content is only available for logged in users