Log in to your Inderes Free account to see all free content on this page.
Konecranes
93.05 EUR
-0.96 %
12,871 following
KCR
NASDAQ Helsinki
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Konecranes
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Revenue | 3,326.9 | 3,178.9 | 3,185.7 | 3,364.8 | 3,966.3 | 4,227.0 | 4,187.8 |
| growth-% | -4.4 % | 0.2 % | 5.6 % | 17.9 % | 6.6 % | -0.9 % | |
| EBITDA | 272.3 | 303.8 | 340.1 | 347.6 | 517.4 | 631.9 | 678.8 |
| EBIT | 148.7 | 173.8 | 220.0 | 223.2 | 402.5 | 511.4 | 542.4 |
| Profit before taxes | 118.5 | 170.4 | 192.5 | 190.7 | 367.6 | 485.3 | 516.5 |
| Net income | 82.8 | 122.9 | 147.4 | 138.5 | 275.6 | 368.4 | 399.8 |
| EPS | 1.03 | 1.55 | 1.86 | 1.77 | 3.48 | 4.65 | 5.05 |
| Dividend | 1.20 | 0.88 | 0.88 | 1.25 | 1.35 | 1.65 | 2.25 |
| Dividend ratio | 116.9 % | 56.8 % | 47.3 % | 70.6 % | 38.8 % | 35.5 % | 44.6 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| EBITDA-% | 8.2 % | 9.6 % | 10.7 % | 10.3 % | 13.0 % | 14.9 % | 16.2 % |
| EBIT-% | 4.5 % | 5.5 % | 6.9 % | 6.6 % | 10.1 % | 12.1 % | 13.0 % |
| ROE | 6.6 % | 9.8 % | 10.8 % | 9.7 % | 17.3 % | 19.8 % | 19.2 % |
| ROI | 2.1 % | 3.1 % | 3.8 % | 3.2 % | 6.1 % | 7.7 % | 8.8 % |
Login required
This content is only available for logged in users