Log in to your Inderes Free account to see all free content on this page.
Koskisen
8.98 EUR
+2.05 %
Less than 1K followers
Corporate customer
KOSKI
NASDAQ Helsinki
Paper & Forest Products
Basic Materials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Koskisen
| Q1/25 | Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26e | Q2/26e | Q3/26e | Q4/26e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 86.2 | 89.7 | 83.8 | 95.1 | 354.9 | 97.6 | 106.0 | 90.9 | 104.8 |
| EBITDA | 9.4 | 10.5 | 2.8 | 6.1 | 28.8 | 9.5 | 15.0 | 7.3 | 10.1 |
| EBIT (adj.) | 6.3 | 6.8 | -0.9 | 2.3 | 14.5 | 5.5 | 11.0 | 3.3 | 6.1 |
| EBIT | 6.2 | 7.0 | -1.0 | 2.1 | 14.3 | 5.5 | 11.0 | 3.3 | 6.1 |
| EBIT-% (adj.) | 7.4 % | 7.6 % | -1.1 % | 2.4 % | 4.1 % | 5.6 % | 10.3 % | 3.6 % | 5.8 % |
| EBIT-% | 7.2 % | 7.8 % | -1.2 % | 2.2 % | 4.0 % | 5.6 % | 10.3 % | 3.6 % | 5.8 % |
| Profit before taxes | 5.3 | 6.1 | -2.0 | 1.4 | 10.7 | 4.6 | 10.1 | 2.4 | 5.2 |
| Net income | 4.2 | 5.0 | -1.6 | 1.0 | 8.6 | 3.7 | 8.0 | 1.9 | 4.1 |
Login required
This content is only available for logged in users