Log in to your Inderes Free account to see all free content on this page.
Lassila & Tikanoja
7.80 EUR
+1.76 %
7,597 following
Corporate customer
LASTIK
NASDAQ Helsinki
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Lassila & Tikanoja
| Q1/25 | Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26e | Q2/26e | Q3/26e | Q4/26e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 89.4 | 110.0 | 116.1 | 111.2 | 426.7 | 93.0 | 113.0 | 113.0 | 111.0 |
| EBITDA | 15.5 | 24.3 | 26.9 | 13.0 | 79.7 | 13.7 | 22.7 | 26.7 | 21.7 |
| EBIT (adj.) | 2.7 | 13.3 | 15.6 | 9.0 | 40.6 | 2.5 | 11.5 | 15.5 | 10.5 |
| EBIT | 3.5 | 12.3 | 14.2 | 4.2 | 34.2 | 2.0 | 11.0 | 15.0 | 10.0 |
| EBIT-% (adj.) | 3.0 % | 12.1 % | 13.4 % | 8.1 % | 9.5 % | 2.7 % | 10.2 % | 13.7 % | 9.5 % |
| EBIT-% | 3.9 % | 11.2 % | 12.2 % | 3.8 % | 8.0 % | 2.2 % | 9.7 % | 13.3 % | 9.0 % |
| Profit before taxes | 3.6 | 10.0 | 12.3 | 3.8 | 29.7 | 2.3 | 9.3 | 13.2 | 9.4 |
| Net income | 3.2 | 7.9 | 9.9 | 2.2 | 23.1 | 2.2 | 7.4 | 10.5 | 7.7 |
Login required
This content is only available for logged in users