Log in to your Inderes Free account to see all free content on this page.
Marimekko
10.36 EUR
+1.17 %
10,628 following
Corporate customer
MEKKO
NASDAQ Helsinki
Personal Goods
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Marimekko
| Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26 | Q2/26e | Q3/26e | Q4/26e | 2026e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 44.5 | 50.8 | 54.8 | 189.6 | 41.4 | 46.4 | 51.9 | 57.9 | 197.6 |
| EBITDA | 8.8 | 15.0 | 11.3 | 41.8 | 7.8 | 8.2 | 15.4 | 11.9 | 43.3 |
| EBIT (adj.) | 6.5 | 12.7 | 8.8 | 32.3 | 5.3 | 5.6 | 12.8 | 9.3 | 33.0 |
| EBIT | 6.3 | 12.5 | 8.7 | 31.8 | 5.1 | 5.6 | 12.8 | 9.3 | 32.8 |
| EBIT-% (adj.) | 14.6 % | 24.9 % | 16.0 % | 17.0 % | 12.8 % | 12.1 % | 24.7 % | 16.1 % | 16.7 % |
| EBIT-% | 14.2 % | 24.7 % | 15.9 % | 16.8 % | 12.3 % | 12.1 % | 24.7 % | 16.1 % | 16.6 % |
| Profit before taxes | 5.5 | 12.2 | 8.6 | 30.4 | 5.1 | 5.4 | 12.6 | 9.1 | 32.2 |
| Net income | 4.4 | 9.7 | 7.0 | 24.4 | 4.1 | 4.3 | 10.1 | 7.3 | 25.8 |
Login required
This content is only available for logged in users