Log in to your Inderes Free account to see all free content on this page.
Nimbus Group
12.70 SEK
-1.55 %
1,225 following
BOAT
First North Stockholm
Consumer Services
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Nimbus Group
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Revenue | 1,028.7 | 1,455.4 | 1,751.2 | 1,898.4 | 1,618.7 | 1,366.7 |
| growth-% | 41.5 % | 20.3 % | 8.4 % | -14.7 % | -15.6 % | |
| EBITDA | 78.7 | 179.4 | 239.6 | 160.9 | -60.7 | -9.2 |
| EBIT | 56.4 | 165.9 | 192.0 | 99.1 | -60.7 | -86.7 |
| Profit before taxes | 53.0 | 166.4 | 170.9 | 55.5 | -80.5 | -180.0 |
| Net income | 75.5 | 133.0 | 149.6 | 45.1 | -61.4 | -167.7 |
| EPS | 3.90 | 6.86 | 7.72 | 2.15 | -2.88 | -3.94 |
| Dividend | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 21.9 % | 0.0 % | -0.0 % | -0.0 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| EBITDA-% | 7.7 % | 12.3 % | 13.7 % | 8.5 % | -3.8 % | -0.7 % |
| EBIT-% | 5.5 % | 11.4 % | 11.0 % | 5.2 % | -3.8 % | -6.3 % |
| ROE | 28.6 % | 22.0 % | 20.0 % | 5.2 % | -5.3 % | -17.0 % |
| ROI | 11.9 % | 10.8 % | 9.5 % | 2.2 % | -2.6 % | -9.4 % |
Login required
This content is only available for logged in users