Log in to your Inderes Free account to see all free content on this page.
Optomed
2.61 EUR
+2.76 %
5,647 following
Corporate customer
OPTOMED
NASDAQ Helsinki
Medical Equipment & Services
Health Care
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Optomed
| Q1/25 | Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26e | Q2/26e | Q3/26e | Q4/26e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4.0 | 3.8 | 4.4 | 4.8 | 17.1 | 4.0 | 4.4 | 4.5 | 5.2 |
| EBITDA | -0.7 | -0.9 | -0.5 | -1.3 | -3.5 | -0.5 | -0.3 | 0.1 | 0.1 |
| EBIT (adj.) | -1.3 | -1.5 | -1.2 | -2.0 | -6.0 | -1.2 | -1.0 | -0.6 | -0.6 |
| EBIT | -1.3 | -1.5 | -1.2 | -2.0 | -6.0 | -1.2 | -1.0 | -0.6 | -0.6 |
| EBIT-% (adj.) | -33.3 % | -40.1 % | -26.5 % | -41.3 % | -35.3 % | -29.9 % | -21.9 % | -14.0 % | -11.2 % |
| EBIT-% | -33.3 % | -40.1 % | -26.5 % | -41.3 % | -35.3 % | -29.9 % | -21.9 % | -14.0 % | -11.2 % |
| Profit before taxes | -1.6 | -1.7 | -1.6 | -1.9 | -6.7 | -1.2 | -1.0 | -0.7 | -0.6 |
| Net income | -1.6 | -1.6 | -1.5 | -1.9 | -6.6 | -1.2 | -1.0 | -0.7 | -0.6 |
Login required
This content is only available for logged in users