Log in to your Inderes Free account to see all free content on this page.
PixelFox
3.60 SEK
+19.21 %
Less than 1K followers
PIXEL
Nordic SME
Software
Technology
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Valuation
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for PixelFox
P/E
Median 2021-2025
EV/S
Median 2021-2022
P/B
Median 2021-2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Share price (SEK) | 25.00 | 0.95 | 0.95 | 0.41 | 1.11 |
| Shares | 4.4 | 11.1 | 32.5 | 32.5 | 36.3 |
| Market cap | 108.8 | 10.6 | 30.7 | 13.3 | 40.3 |
| Enterprise value | 110.4 | 13.5 | - | - | - |
| EV/S | 14.6 | 0.7 | - | - | - |
| EV/EBITDA | neg. | neg. | - | - | - |
| EV/EBIT | neg. | neg. | - | - | - |
| P/E | neg. | neg. | neg. | 20.5 | 3.2 |
| P/B | 7.29 | 1.65 | 3.44 | 1.68 | 1.80 |
| P/S | 14.4 | 0.6 | 0.6 | 0.3 | 0.5 |
| Dividend yield | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Equity ratio | 59.1 % | 41.3 % | 70.7 % | 68.0 % | 91.4 % |
| Gearing ratio | 12.7 % | 48.6 % | - | - | - |
Login required
This content is only available for logged in users