Log in to your Inderes Free account to see all free content on this page.
Refine Group
0.90 SEK
-5.47 %
Less than 1K followers
REFINE
First North Stockholm
Retailers
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Refine Group
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Revenue | 4.4 | 12.1 | 8.1 | 274.1 | 244.9 | 126.5 |
| growth-% | 173.0 % | -33.5 % | 3,296.5 % | -10.6 % | -48.3 % | |
| EBITDA | 14.4 | -27.0 | -20.8 | 1.1 | -2.4 | 12.3 |
| EBIT | 13.9 | -29.5 | -26.5 | -289.3 | -118.8 | -54.3 |
| Profit before taxes | -13.9 | -29.6 | -27.9 | -315.2 | -164.5 | -2.7 |
| Net income | -13.9 | -29.6 | -28.1 | -308.8 | -164.6 | -2.7 |
| EPS | -151.12 | -227.48 | -216.00 | -10.21 | -2.66 | -0.03 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | -0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % | -0.0 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| EBITDA-% | 323.5 % | -222.6 % | -257.9 % | 0.4 % | -1.0 % | 9.7 % |
| EBIT-% | 312.1 % | -243.3 % | -328.5 % | -105.5 % | -48.5 % | -42.9 % |
| ROE | -158.6 % | -167.9 % | -1,453.9 % | -140.9 % | -213.3 % | -2.8 % |
| ROI | -93.2 % | -121.2 % | -100.8 % | -74.4 % | -75.5 % | -1.9 % |
Login required
This content is only available for logged in users