Log in to your Inderes Free account to see all free content on this page.
Suominen
1.29 EUR
+1.18 %
4,331 following
Corporate customer
SUY1V
NASDAQ Helsinki
Personal Goods
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Suominen
| Q1/25 | Q2/25 | Q3/25 | Q4/25 | 2025 | Q1/26e | Q2/26e | Q3/26e | Q4/26e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 117.5 | 99.8 | 99.8 | 95.3 | 412.4 | 100.7 | 108.7 | 104.7 | 101.0 |
| EBITDA | 4.0 | 2.3 | 3.6 | 1.3 | 11.3 | 3.1 | 3.3 | 3.8 | 4.2 |
| EBIT (adj.) | -0.3 | -1.3 | -0.3 | -2.2 | -4.1 | -1.3 | 0.9 | 1.1 | 0.3 |
| EBIT | -0.3 | -1.9 | -0.5 | -3.2 | -5.9 | -1.3 | -1.1 | -0.9 | -0.7 |
| EBIT-% (adj.) | -0.3 % | -1.3 % | -0.3 % | -2.3 % | -1.0 % | -1.2 % | 0.8 % | 1.0 % | 0.3 % |
| EBIT-% | -0.3 % | -1.9 % | -0.5 % | -3.4 % | -1.4 % | -1.2 % | -1.0 % | -0.9 % | -0.7 % |
| Profit before taxes | -2.2 | -4.8 | -1.8 | -4.6 | -13.4 | -2.5 | -2.3 | -2.1 | -1.9 |
| Net income | -2.2 | -4.3 | -1.7 | -3.9 | -12.1 | -2.2 | -2.0 | -1.8 | -1.6 |
Login required
This content is only available for logged in users