Log in to your Inderes Free account to see all free content on this page.
Tulikivi
0.49 EUR
+3.35 %
4,197 following
Corporate customer
TULAV
NASDAQ Helsinki
Home Products
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarterly estimates
Quarter data
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Tulikivi
| Q4/24 | 2024 | Q1/25 | Q2/25 | Q3/25 | Q4/25e | 2025e | Q1/26e | Q2/26e | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 8.4 | 33.3 | 6.0 | 8.5 | 7.0 | 8.0 | 29.5 | ||
| EBITDA | 1.3 | 4.8 | -0.1 | 1.1 | 0.8 | 0.6 | 2.5 | ||
| EBIT (adj.) | 0.5 | 2.1 | -0.7 | 0.5 | 0.2 | -0.1 | -0.1 | ||
| EBIT | 0.5 | 2.1 | -0.7 | 0.5 | 0.2 | -0.1 | -0.1 | ||
| EBIT-% (adj.) | 6.3 % | 6.3 % | -10.9 % | 5.5 % | 2.3 % | -1.3 % | -0.4 % | ||
| EBIT-% | 6.3 % | 6.3 % | -10.9 % | 5.5 % | 2.3 % | -1.3 % | -0.4 % | ||
| Profit before taxes | 0.4 | 1.4 | -0.9 | 0.3 | 0.1 | -0.2 | -0.8 | ||
| Net income | 0.4 | 1.1 | -0.9 | 0.3 | 0.0 | -0.2 | -0.8 |
Login required
This content is only available for logged in users