Log in to your Inderes Free account to see all free content on this page.
Vuxen Group
17.75 SEK
+0.57 %
Less than 1K followers
VUXEN
First North Stockholm
Retailers
Consumer Goods & Services
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Income statement
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for Vuxen Group
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 142.1 | 149.0 | 195.2 | 204.4 | 214.9 |
| growth-% | 4.9 % | 31.0 % | 4.7 % | 5.1 % | |
| EBITDA | 13.9 | 8.7 | 12.3 | 16.8 | 12.1 |
| EBIT | 12.8 | 6.2 | 7.0 | 9.5 | 4.9 |
| Profit before taxes | 16.0 | 8.7 | 6.2 | 8.2 | 4.1 |
| Net income | 13.2 | 9.1 | 6.2 | 8.2 | 4.1 |
| EPS | 1.32 | 0.87 | 1.10 | 0.73 | 1.08 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend ratio | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Login required
This content is only available for logged in users
Profitability and return on capital
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| EBITDA-% | 9.8 % | 5.8 % | 6.3 % | 8.2 % | 5.6 % |
| EBIT-% | 9.0 % | 4.2 % | 3.6 % | 4.6 % | 2.3 % |
| ROE | 26.6 % | 17.3 % | 7.2 % | 8.8 % | 4.3 % |
| ROI | 16.3 % | 9.4 % | 4.9 % | 5.9 % | 3.3 % |
Login required
This content is only available for logged in users