Log in to your Inderes Free account to see all free content on this page.
engcon
67.10 SEK
-1.32 %
Less than 1K followers
ENGCON B
NASDAQ Stockholm
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Ownership
Dividend
Investor consensus
Valuation
Income statement
Quarter data
Valuation
Financial statements, revenue, EBIT, valuation metrics, and quarterly estimates for engcon
P/E
Median 2022-2025
Dividend yield
Median 2022-2025
P/B
Median 2022-2025
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Share price (SEK) | 66.55 | 93.30 | 104.60 | 83.20 |
| Shares | 151.8 | 151.8 | 151.8 | 152.4 |
| Market cap | 10,101.5 | 14,161.8 | 15,877.0 | 12,676.7 |
| Enterprise value | - | - | - | - |
| EV/S | - | - | - | - |
| EV/EBITDA | - | - | - | - |
| EV/EBIT | - | - | - | - |
| P/E | 33.1 | 51.5 | 73.7 | 57.8 |
| P/B | 20.16 | 22.02 | 21.69 | 17.90 |
| P/S | 5.2 | 7.5 | 9.6 | 6.7 |
| Dividend yield | 1.3 % | 1.0 % | 1.0 % | 1.2 % |
| Equity ratio | 42.2 % | 63.5 % | 65.8 % | 58.5 % |
| Gearing ratio | 25.5 % | 21.3 % | 16.5 % | 36.9 % |
Login required
This content is only available for logged in users