Elisa Oyj: Elisa: Notification of the Managers' Transactions
ELISA MANAGERS' TRANSACTIONS RELEASE 13 MAY 2020 AT 1:30 PM
The following notification is made according to Article 19 of the Market Abuse Regulation.
Elisa Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Mattila, Veli-Matti
Position: Chief Executive Officer
Issuer: Elisa Oyj
LEI: 743700TU2S3DXWGU7H32
Notification type: INITIAL NOTIFICATION
Reference number: 743700TU2S3DXWGU7H32_20200513112444_4
____________________________________________
Transaction date: 2020-05-12
Venue: AQXE
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 97 Unit price: 55.04 EUR
(2): Volume: 4 Unit price: 55.04 EUR
(3): Volume: 125 Unit price: 55.06 EUR
(4): Volume: 9 Unit price: 55.08 EUR
(5): Volume: 125 Unit price: 55.12 EUR
(6): Volume: 106 Unit price: 55.1 EUR
(7): Volume: 89 Unit price: 55.14 EUR
(8): Volume: 125 Unit price: 55.16 EUR
(9): Volume: 120 Unit price: 55.1 EUR
(10): Volume: 125 Unit price: 55.1 EUR
(11): Volume: 140 Unit price: 55.18 EUR
(12): Volume: 53 Unit price: 55.18 EUR
(13): Volume: 111 Unit price: 55.28 EUR
(14): Volume: 145 Unit price: 55.28 EUR
(15): Volume: 10 Unit price: 55.28 EUR
(16): Volume: 19 Unit price: 55.28 EUR
(17): Volume: 53 Unit price: 55.28 EUR
(18): Volume: 160 Unit price: 55.28 EUR
(19): Volume: 125 Unit price: 55.28 EUR
(20): Volume: 53 Unit price: 55.28 EUR
(21): Volume: 125 Unit price: 55.28 EUR
(22): Volume: 125 Unit price: 55.14 EUR
(23): Volume: 50 Unit price: 55.18 EUR
(24): Volume: 32 Unit price: 55.1 EUR
(25): Volume: 32 Unit price: 55.1 EUR
(26): Volume: 125 Unit price: 55.1 EUR
(27): Volume: 98 Unit price: 55.1 EUR
(28): Volume: 125 Unit price: 55.1 EUR
(29): Volume: 125 Unit price: 55.12 EUR
(30): Volume: 125 Unit price: 55.1 EUR
(31): Volume: 64 Unit price: 55.16 EUR
(32): Volume: 61 Unit price: 55.16 EUR
(33): Volume: 125 Unit price: 55.14 EUR
(34): Volume: 39 Unit price: 55.02 EUR
(35): Volume: 100 Unit price: 55.02 EUR
(36): Volume: 58 Unit price: 55.04 EUR
Aggregated transactions
(36): Volume: 3,203 Volume weighted average price: 55.15349 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: BATD
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 162 Unit price: 55.05 EUR
(2): Volume: 162 Unit price: 55.05 EUR
(3): Volume: 195 Unit price: 55.08 EUR
(4): Volume: 236 Unit price: 55.14 EUR
(5): Volume: 129 Unit price: 55.19 EUR
(6): Volume: 63 Unit price: 55.18 EUR
(7): Volume: 57 Unit price: 55.32 EUR
(8): Volume: 83 Unit price: 55.25 EUR
(9): Volume: 146 Unit price: 55.25 EUR
(10): Volume: 83 Unit price: 55.25 EUR
(11): Volume: 79 Unit price: 55.02 EUR
(12): Volume: 73 Unit price: 55.03 EUR
(13): Volume: 61 Unit price: 55.02 EUR
(14): Volume: 68 Unit price: 55.06 EUR
(15): Volume: 57 Unit price: 55.03 EUR
(16): Volume: 43 Unit price: 55.04 EUR
(17): Volume: 335 Unit price: 55.04 EUR
(18): Volume: 197 Unit price: 55.02 EUR
(19): Volume: 52 Unit price: 55.13 EUR
(20): Volume: 11 Unit price: 55.13 EUR
(21): Volume: 7 Unit price: 55.2 EUR
(22): Volume: 17 Unit price: 55.2 EUR
(23): Volume: 41 Unit price: 55.2 EUR
(24): Volume: 43 Unit price: 55.2 EUR
(25): Volume: 27 Unit price: 55.21 EUR
(26): Volume: 44 Unit price: 55.21 EUR
(27): Volume: 201 Unit price: 55.22 EUR
(28): Volume: 10 Unit price: 55.23 EUR
(29): Volume: 42 Unit price: 55.23 EUR
(30): Volume: 43 Unit price: 55.23 EUR
(31): Volume: 44 Unit price: 55.23 EUR
(32): Volume: 279 Unit price: 55.09 EUR
(33): Volume: 173 Unit price: 55.09 EUR
(34): Volume: 86 Unit price: 55.09 EUR
(35): Volume: 34 Unit price: 55.02 EUR
(36): Volume: 43 Unit price: 55.02 EUR
(37): Volume: 177 Unit price: 55.03 EUR
(38): Volume: 85 Unit price: 55.02 EUR
(39): Volume: 100 Unit price: 55.02 EUR
(40): Volume: 92 Unit price: 55.04 EUR
(41): Volume: 284 Unit price: 55 EUR
Aggregated transactions
(41): Volume: 4,164 Volume weighted average price: 55.09854 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: BLOCKMATCH (BLOX)
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 717 Unit price: 55.25 EUR
(2): Volume: 60 Unit price: 55.19 EUR
(3): Volume: 60 Unit price: 55.2 EUR
(4): Volume: 200 Unit price: 55.28 EUR
(5): Volume: 200 Unit price: 55.25 EUR
(6): Volume: 111 Unit price: 55.22 EUR
(7): Volume: 58 Unit price: 55.02 EUR
(8): Volume: 62 Unit price: 55.07 EUR
(9): Volume: 138 Unit price: 55.07 EUR
Aggregated transactions
(9): Volume: 1,606 Volume weighted average price: 55.21683 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: BATS EUROPE - CXE DARK ORDER BOOK (CHID)
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 375 Unit price: 55 EUR
(2): Volume: 132 Unit price: 55.04 EUR
(3): Volume: 61 Unit price: 55.09 EUR
(4): Volume: 63 Unit price: 55.05 EUR
(5): Volume: 63 Unit price: 55.05 EUR
(6): Volume: 116 Unit price: 55.05 EUR
(7): Volume: 103 Unit price: 55.03 EUR
(8): Volume: 236 Unit price: 55.03 EUR
(9): Volume: 227 Unit price: 55.04 EUR
(10): Volume: 166 Unit price: 55.04 EUR
(11): Volume: 191 Unit price: 55.08 EUR
(12): Volume: 73 Unit price: 55.08 EUR
(13): Volume: 191 Unit price: 55.11 EUR
(14): Volume: 182 Unit price: 55.1 EUR
(15): Volume: 79 Unit price: 55.16 EUR
(16): Volume: 208 Unit price: 55.18 EUR
(17): Volume: 97 Unit price: 55.21 EUR
(18): Volume: 79 Unit price: 55.14 EUR
(19): Volume: 82 Unit price: 55.2 EUR
(20): Volume: 57 Unit price: 55.21 EUR
(21): Volume: 60 Unit price: 55.24 EUR
(22): Volume: 60 Unit price: 55.25 EUR
(23): Volume: 69 Unit price: 55.24 EUR
(24): Volume: 72 Unit price: 55.23 EUR
(25): Volume: 72 Unit price: 55.23 EUR
(26): Volume: 15 Unit price: 55.24 EUR
(27): Volume: 78 Unit price: 55.24 EUR
(28): Volume: 79 Unit price: 55.24 EUR
(29): Volume: 61 Unit price: 55.22 EUR
(30): Volume: 63 Unit price: 55.22 EUR
(31): Volume: 64 Unit price: 55.23 EUR
(32): Volume: 18 Unit price: 55.02 EUR
(33): Volume: 79 Unit price: 55.02 EUR
(34): Volume: 90 Unit price: 55.02 EUR
(35): Volume: 59 Unit price: 55.02 EUR
(36): Volume: 324 Unit price: 55.1 EUR
(37): Volume: 383 Unit price: 55.1 EUR
Aggregated transactions
(37): Volume: 4,427 Volume weighted average price: 55.10322 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 36 Unit price: 55.1 EUR
(2): Volume: 45 Unit price: 55.1 EUR
(3): Volume: 294 Unit price: 55.18 EUR
(4): Volume: 87 Unit price: 55.16 EUR
(5): Volume: 44 Unit price: 55.1 EUR
(6): Volume: 41 Unit price: 55.1 EUR
(7): Volume: 144 Unit price: 55.18 EUR
(8): Volume: 137 Unit price: 55.18 EUR
(9): Volume: 112 Unit price: 55.2 EUR
(10): Volume: 42 Unit price: 55.2 EUR
(11): Volume: 132 Unit price: 55.18 EUR
(12): Volume: 98 Unit price: 55.18 EUR
(13): Volume: 180 Unit price: 55.18 EUR
(14): Volume: 141 Unit price: 55.24 EUR
(15): Volume: 16 Unit price: 55.18 EUR
(16): Volume: 37 Unit price: 55.18 EUR
(17): Volume: 23 Unit price: 55.18 EUR
(18): Volume: 41 Unit price: 55.1 EUR
(19): Volume: 106 Unit price: 55.1 EUR
(20): Volume: 11 Unit price: 55.1 EUR
(21): Volume: 17 Unit price: 55.1 EUR
(22): Volume: 40 Unit price: 55.1 EUR
(23): Volume: 29 Unit price: 55.1 EUR
Aggregated transactions
(23): Volume: 1,853 Volume weighted average price: 55.16759 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 100 Unit price: 55.22 EUR
(2): Volume: 200 Unit price: 55.22 EUR
Aggregated transactions
(2): Volume: 300 Volume weighted average price: 55.22 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 183 Unit price: 55.04 EUR
(2): Volume: 89 Unit price: 55.04 EUR
(3): Volume: 86 Unit price: 55.04 EUR
(4): Volume: 227 Unit price: 55.03 EUR
(5): Volume: 108 Unit price: 55.03 EUR
(6): Volume: 99 Unit price: 55.03 EUR
(7): Volume: 59 Unit price: 55.08 EUR
(8): Volume: 227 Unit price: 55.11 EUR
(9): Volume: 227 Unit price: 55.2 EUR
(10): Volume: 92 Unit price: 55.18 EUR
(11): Volume: 108 Unit price: 55.14 EUR
(12): Volume: 136 Unit price: 55.2 EUR
(13): Volume: 91 Unit price: 55.2 EUR
(14): Volume: 90 Unit price: 55.21 EUR
(15): Volume: 227 Unit price: 55.22 EUR
(16): Volume: 118 Unit price: 55.22 EUR
(17): Volume: 109 Unit price: 55.22 EUR
(18): Volume: 94 Unit price: 55.22 EUR
(19): Volume: 124 Unit price: 55.22 EUR
(20): Volume: 103 Unit price: 55.22 EUR
(21): Volume: 59 Unit price: 55.22 EUR
(22): Volume: 227 Unit price: 55.02 EUR
(23): Volume: 143 Unit price: 55.02 EUR
(24): Volume: 150 Unit price: 55.02 EUR
(25): Volume: 390 Unit price: 55.02 EUR
(26): Volume: 517 Unit price: 55.02 EUR
(27): Volume: 517 Unit price: 55 EUR
(28): Volume: 73 Unit price: 55.02 EUR
(29): Volume: 227 Unit price: 55.02 EUR
(30): Volume: 150 Unit price: 55.02 EUR
(31): Volume: 255 Unit price: 55.02 EUR
Aggregated transactions
(31): Volume: 5,305 Volume weighted average price: 55.08002 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: SIGMA X MTF (SGMX)
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 96 Unit price: 55.04 EUR
(2): Volume: 74 Unit price: 55.04 EUR
(3): Volume: 96 Unit price: 55.04 EUR
(4): Volume: 302 Unit price: 55.22 EUR
(5): Volume: 117 Unit price: 55.11 EUR
(6): Volume: 90 Unit price: 55.12 EUR
(7): Volume: 43 Unit price: 55.11 EUR
(8): Volume: 153 Unit price: 55.11 EUR
(9): Volume: 8 Unit price: 55.14 EUR
(10): Volume: 86 Unit price: 55.14 EUR
(11): Volume: 132 Unit price: 55.19 EUR
(12): Volume: 138 Unit price: 55.17 EUR
(13): Volume: 43 Unit price: 55.18 EUR
(14): Volume: 88 Unit price: 55.18 EUR
(15): Volume: 150 Unit price: 55.22 EUR
(16): Volume: 211 Unit price: 55.03 EUR
Aggregated transactions
(16): Volume: 1,827 Volume weighted average price: 55.13515 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: TRQA
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 93 Unit price: 55.22 EUR
(2): Volume: 120 Unit price: 55.02 EUR
(3): Volume: 168 Unit price: 55.03 EUR
Aggregated transactions
(3): Volume: 381 Volume weighted average price: 55.07323 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: TRQM
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 415 Unit price: 55 EUR
(2): Volume: 352 Unit price: 55 EUR
(3): Volume: 99 Unit price: 55.06 EUR
(4): Volume: 63 Unit price: 55.16 EUR
(5): Volume: 63 Unit price: 55.18 EUR
(6): Volume: 59 Unit price: 55.14 EUR
(7): Volume: 60 Unit price: 55.06 EUR
(8): Volume: 60 Unit price: 55.25 EUR
(9): Volume: 172 Unit price: 55.22 EUR
(10): Volume: 486 Unit price: 55.22 EUR
(11): Volume: 90 Unit price: 55.24 EUR
(12): Volume: 108 Unit price: 55.22 EUR
(13): Volume: 76 Unit price: 55.02 EUR
(14): Volume: 57 Unit price: 55.02 EUR
(15): Volume: 358 Unit price: 55.1 EUR
(16): Volume: 2,952 Unit price: 55.1 EUR
(17): Volume: 62 Unit price: 55.06 EUR
Aggregated transactions
(17): Volume: 5,532 Volume weighted average price: 55.10516 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: TURQUOISE (TRQX)
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 260 Unit price: 55.14 EUR
Aggregated transactions
(1): Volume: 260 Volume weighted average price: 55.14 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 34 Unit price: 55.08 EUR
(2): Volume: 125 Unit price: 55.08 EUR
(3): Volume: 87 Unit price: 55.06 EUR
(4): Volume: 99 Unit price: 55.1 EUR
(5): Volume: 125 Unit price: 55.1 EUR
(6): Volume: 31 Unit price: 55.1 EUR
(7): Volume: 74 Unit price: 55.12 EUR
(8): Volume: 7 Unit price: 55.12 EUR
(9): Volume: 61 Unit price: 55.12 EUR
(10): Volume: 125 Unit price: 55.12 EUR
(11): Volume: 40 Unit price: 55.18 EUR
(12): Volume: 5 Unit price: 55.14 EUR
(13): Volume: 100 Unit price: 55.14 EUR
(14): Volume: 57 Unit price: 55.14 EUR
(15): Volume: 18 Unit price: 55.2 EUR
(16): Volume: 22 Unit price: 55.2 EUR
(17): Volume: 66 Unit price: 55.28 EUR
(18): Volume: 79 Unit price: 55.28 EUR
(19): Volume: 95 Unit price: 55.26 EUR
(20): Volume: 3 Unit price: 55.26 EUR
(21): Volume: 1 Unit price: 55.26 EUR
(22): Volume: 84 Unit price: 55.26 EUR
(23): Volume: 31 Unit price: 55.26 EUR
(24): Volume: 95 Unit price: 55.28 EUR
(25): Volume: 39 Unit price: 55.28 EUR
(26): Volume: 36 Unit price: 55.28 EUR
(27): Volume: 56 Unit price: 55.28 EUR
(28): Volume: 95 Unit price: 55.28 EUR
(29): Volume: 37 Unit price: 55.28 EUR
(30): Volume: 125 Unit price: 55.28 EUR
(31): Volume: 31 Unit price: 55.24 EUR
(32): Volume: 5 Unit price: 55.18 EUR
(33): Volume: 38 Unit price: 55.18 EUR
(34): Volume: 3 Unit price: 55.18 EUR
(35): Volume: 20 Unit price: 55.18 EUR
(36): Volume: 29 Unit price: 55.1 EUR
(37): Volume: 150 Unit price: 55.1 EUR
(38): Volume: 100 Unit price: 55.1 EUR
(39): Volume: 60 Unit price: 55.1 EUR
(40): Volume: 79 Unit price: 55.12 EUR
(41): Volume: 92 Unit price: 55.12 EUR
(42): Volume: 100 Unit price: 55.12 EUR
(43): Volume: 477 Unit price: 55.12 EUR
(44): Volume: 63 Unit price: 55.1 EUR
(45): Volume: 125 Unit price: 55.1 EUR
(46): Volume: 94 Unit price: 55.1 EUR
(47): Volume: 130 Unit price: 55.1 EUR
(48): Volume: 32 Unit price: 55.1 EUR
(49): Volume: 6 Unit price: 55.1 EUR
(50): Volume: 101 Unit price: 55.1 EUR
(51): Volume: 125 Unit price: 55.1 EUR
(52): Volume: 81 Unit price: 55.1 EUR
(53): Volume: 96 Unit price: 55.1 EUR
(54): Volume: 477 Unit price: 55.1 EUR
(55): Volume: 94 Unit price: 55.1 EUR
(56): Volume: 125 Unit price: 55.1 EUR
(57): Volume: 100 Unit price: 55.1 EUR
(58): Volume: 10 Unit price: 55.1 EUR
(59): Volume: 72 Unit price: 55.1 EUR
(60): Volume: 89 Unit price: 55.1 EUR
(61): Volume: 89 Unit price: 55.1 EUR
(62): Volume: 34 Unit price: 55.1 EUR
(63): Volume: 91 Unit price: 55.1 EUR
(64): Volume: 10 Unit price: 55.08 EUR
(65): Volume: 90 Unit price: 55.08 EUR
(66): Volume: 6 Unit price: 55.08 EUR
(67): Volume: 3 Unit price: 55.08 EUR
(68): Volume: 136 Unit price: 55.08 EUR
(69): Volume: 84 Unit price: 55.08 EUR
(70): Volume: 97 Unit price: 55.08 EUR
(71): Volume: 49 Unit price: 55.08 EUR
(72): Volume: 132 Unit price: 55.08 EUR
(73): Volume: 140 Unit price: 55.08 EUR
(74): Volume: 25 Unit price: 55.08 EUR
(75): Volume: 1 Unit price: 55.08 EUR
(76): Volume: 70 Unit price: 55.1 EUR
(77): Volume: 29 Unit price: 55.1 EUR
(78): Volume: 125 Unit price: 55.1 EUR
(79): Volume: 50 Unit price: 55.16 EUR
(80): Volume: 72 Unit price: 55.16 EUR
(81): Volume: 16 Unit price: 55.16 EUR
(82): Volume: 57 Unit price: 55.14 EUR
(83): Volume: 125 Unit price: 55.14 EUR
(84): Volume: 81 Unit price: 55.02 EUR
(85): Volume: 67 Unit price: 55.02 EUR
(86): Volume: 107 Unit price: 55.02 EUR
(87): Volume: 58 Unit price: 55.02 EUR
(88): Volume: 5 Unit price: 55.02 EUR
(89): Volume: 125 Unit price: 55.02 EUR
(90): Volume: 120 Unit price: 55.02 EUR
Aggregated transactions
(90): Volume: 6,950 Volume weighted average price: 55.12004 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: XPAC
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 87 Unit price: 55.22 EUR
(2): Volume: 86 Unit price: 55.23 EUR
(3): Volume: 88 Unit price: 55.26 EUR
(4): Volume: 168 Unit price: 55.03 EUR
(5): Volume: 477 Unit price: 55 EUR
(6): Volume: 483 Unit price: 55 EUR
Aggregated transactions
(6): Volume: 1,389 Volume weighted average price: 55.04812 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 314 Unit price: 55 EUR
(2): Volume: 117 Unit price: 55.26 EUR
(3): Volume: 4,800 Unit price: 55.1 EUR
Aggregated transactions
(3): Volume: 5,231 Volume weighted average price: 55.09758 EUR
____________________________________________
Transaction date: 2020-05-12
Venue: UBS MTF (XUBS)
Instrument type: SHARE
ISIN: FI0009007884
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 100 Unit price: 55.05 EUR
(2): Volume: 63 Unit price: 55.05 EUR
(3): Volume: 73 Unit price: 55.03 EUR
(4): Volume: 89 Unit price: 55.03 EUR
(5): Volume: 195 Unit price: 55.02 EUR
(6): Volume: 265 Unit price: 55.09 EUR
(7): Volume: 73 Unit price: 55.08 EUR
(8): Volume: 235 Unit price: 55.1 EUR
(9): Volume: 240 Unit price: 55.12 EUR
(10): Volume: 174 Unit price: 55.1 EUR
(11): Volume: 65 Unit price: 55.18 EUR
(12): Volume: 90 Unit price: 55.1 EUR
(13): Volume: 447 Unit price: 55.13 EUR
(14): Volume: 19 Unit price: 55.19 EUR
(15): Volume: 71 Unit price: 55.19 EUR
(16): Volume: 526 Unit price: 55.21 EUR
(17): Volume: 663 Unit price: 55.15 EUR
(18): Volume: 82 Unit price: 55.14 EUR
(19): Volume: 471 Unit price: 55.19 EUR
(20): Volume: 60 Unit price: 55.19 EUR
(21): Volume: 191 Unit price: 55.22 EUR
(22): Volume: 81 Unit price: 55.22 EUR
(23): Volume: 58 Unit price: 55.22 EUR
(24): Volume: 69 Unit price: 55.22 EUR
(25): Volume: 60 Unit price: 55.23 EUR
(26): Volume: 62 Unit price: 55.23 EUR
(27): Volume: 171 Unit price: 55.23 EUR
(28): Volume: 66 Unit price: 55.23 EUR
(29): Volume: 193 Unit price: 55.24 EUR
(30): Volume: 50 Unit price: 55.24 EUR
(31): Volume: 78 Unit price: 55.24 EUR
(32): Volume: 387 Unit price: 55.22 EUR
(33): Volume: 175 Unit price: 55.23 EUR
(34): Volume: 71 Unit price: 55.24 EUR
(35): Volume: 72 Unit price: 55.02 EUR
(36): Volume: 57 Unit price: 55.02 EUR
(37): Volume: 58 Unit price: 55.02 EUR
(38): Volume: 60 Unit price: 55.07 EUR
(39): Volume: 693 Unit price: 55.1 EUR
(40): Volume: 613 Unit price: 55.1 EUR
(41): Volume: 60 Unit price: 55.08 EUR
(42): Volume: 60 Unit price: 55.12 EUR
(43): Volume: 60 Unit price: 55.1 EUR
(44): Volume: 60 Unit price: 55.06 EUR
(45): Volume: 66 Unit price: 55.07 EUR
Aggregated transactions
(45): Volume: 7,572 Volume weighted average price: 55.14383 EUR
Elisa's Management holdings: https://corporate.elisa.com/investors/governance/management-holdings/
ELISA CORPORATION
Vesa Sahivirta
IR Director
tel. +358 50 520 5555
Distribution:
Nasdaq Helsinki
Principal media
www.elisa.com