| Fodelia Oyj | Announcement 3.7.2025 | |
| | | | |
| | | | |
| Fodelia Oyj: Share Repurchase 3.7.2025 | | |
| | | | |
| In the Helsinki Stock Exchange | | | |
| | | | |
| Trade date | 3.7.2025 | | |
| Bourse trade | Buy | | |
| Share | FODELIA | | |
| Amount | 1 000 | Shares | |
| Average price/ share | 6,7124 | EUR | |
| Total cost | 6 712,40 | EUR | |
| | | | |
| | | | |
| Fodelia Oyj now holds a total of 12 512 shares | | |
| including the shares repurchased on 3.7.2025 | | |
| | | | |
| The share buybacks are executed in compliance with Regulation | |
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 |
| and the Commission Delegated Regulation (EU) 2016/1052. | |
| | | | |
| On behalf of Fodelia Oyj | | | |
| | | | |
| Nordea Bank Oyj | | | |
| | | | |
| Sami Huttunen | Ilari Isomäki | | |
| | | | |
| Further information: | | | |
| Fodelia Oyj, CEO Riikka Wulff | | | |
| Tel. +358 40 777 8299 | | | |
| email: riikka.wulff@fodelia.fi | | | |
| | | | |
| www.fodelia.fi | | | |