• Forum
  • Premium
  • Stock Markets
    • MarketsLive prices, indices, and market performance
    • Morning ReviewDaily market recap and key overnight highlights
    • Stock CalendarUpcoming earnings, listings, and corporate events
    • Dividends CalendarFuture and past dividends
  • Companies
    • CompaniesBrowse and filter the full list of listed companies
    • DiscoveryInspiration for your next investment
    • IPOsNew listings and upcoming public offerings
    • AGM InvitationsAnnual general meeting dates and shareholder info
  • Stock Research
    • ResearchExpert stock analysis and recommendations
    • ArticlesNews, insights, and market commentary
    • PortfolioInderes model portfolio
    • FemmeBreaking barriers and building confidence in investing
  • Learn about investing
    • Analysis SchoolLearn how to read and understand stock analysis
    • Investing SchoolGuides and lessons to grow your investing knowledge
    • Portfolio buildersInvesting knowledge for every level, from first steps to advanced portfolio strategies.
    • inderesTVVideo hub for stock research, analysis, and expert commentary
    • TranscriptsFull text records of earnings calls and investor meetings
    • Stock ComparisonCompare financials and performance across multiple stocks
    • Earnings SeasonCompare EPS estimates to reported results
    • Insider TransactionsTrack buying and selling activity by company insiders
    • Virtual Analyst ChatAsk questions and get instant AI-powered investment insights
    • Compound Interest CalculatorSee how your savings grow with the power of compound interest.
Find us on social media
  • Inderes Forum
  • Youtube
  • Facebook
  • Instagram
  • X (Twitter)
  • Tiktok
  • Linkedin
Get in touch
  • info@inderes.fi
  • +358 10 219 4690
  • Porkkalankatu 5
    00180 Helsinki
Inderes
  • About us
  • Our team
  • Careers
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Q&A
  • Terms of service
  • Privacy policy
  • Disclaimer

Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.

KONE Corporation: Managers' Transactions - Philippe Delorme

KNEBVRegulatory press release23.07.2026 klo 17.30
Discuss
Read the release

KONE Corporation, Managers' Transactions, July 23, 2026, at 5:30 p.m. EEST

KONE Corporation - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Philippe Delorme
Position: Chief Executive Officer
Issuer: KONE Corporation
LEI: 2138001CNF45JP5XZK38
Notification type: INITIAL NOTIFICATION
Reference number: 167285/4/6

____________________________________________
Transaction date: 2026-07-23
Venue: AQEA
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 83 Unit price: 47.705 EUR 
(2): Volume: 95 Unit price: 47.89 EUR 
(3): Volume: 209 Unit price: 47.89 EUR 
(4): Volume: 209 Unit price: 47.89 EUR 
(5): Volume: 114 Unit price: 47.865 EUR 

Aggregated transactions (5): 
Volume: 710 Volume weighted average price: 47.86436 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: AQED
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 390 Unit price: 47.57 EUR 
(2): Volume: 200 Unit price: 47.725 EUR 
(3): Volume: 200 Unit price: 47.725 EUR 
(4): Volume: 163 Unit price: 47.725 EUR 
(5): Volume: 128 Unit price: 47.9 EUR 
(6): Volume: 51 Unit price: 47.945 EUR 

Aggregated transactions (6): 
Volume: 1132 Volume weighted average price: 47.7013 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 83 Unit price: 47.85 EUR 
(2): Volume: 44 Unit price: 48.13 EUR 
(3): Volume: 7 Unit price: 48.1 EUR 
(4): Volume: 11 Unit price: 47.9 EUR 

Aggregated transactions (4): 
Volume: 145 Volume weighted average price: 47.95083 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 27 Unit price: 47.75 EUR 
(2): Volume: 36 Unit price: 47.75 EUR 
(3): Volume: 174 Unit price: 47.765 EUR 
(4): Volume: 304 Unit price: 47.765 EUR 
(5): Volume: 18 Unit price: 47.76 EUR 
(6): Volume: 149 Unit price: 47.76 EUR 
(7): Volume: 18 Unit price: 47.735 EUR 
(8): Volume: 44 Unit price: 47.735 EUR 
(9): Volume: 66 Unit price: 47.715 EUR 
(10): Volume: 83 Unit price: 47.715 EUR 
(11): Volume: 66 Unit price: 47.715 EUR 
(12): Volume: 83 Unit price: 47.715 EUR 
(13): Volume: 17 Unit price: 47.715 EUR 
(14): Volume: 66 Unit price: 47.715 EUR 
(15): Volume: 66 Unit price: 47.715 EUR 
(16): Volume: 83 Unit price: 47.715 EUR 
(17): Volume: 66 Unit price: 47.715 EUR 
(18): Volume: 83 Unit price: 47.715 EUR 
(19): Volume: 66 Unit price: 47.715 EUR 
(20): Volume: 66 Unit price: 47.715 EUR 
(21): Volume: 66 Unit price: 47.715 EUR 
(22): Volume: 66 Unit price: 47.715 EUR 
(23): Volume: 66 Unit price: 47.715 EUR 
(24): Volume: 66 Unit price: 47.715 EUR 
(25): Volume: 155 Unit price: 47.715 EUR 
(26): Volume: 66 Unit price: 47.715 EUR 
(27): Volume: 83 Unit price: 47.715 EUR 
(28): Volume: 66 Unit price: 47.715 EUR 
(29): Volume: 66 Unit price: 47.715 EUR 
(30): Volume: 66 Unit price: 47.705 EUR 
(31): Volume: 60 Unit price: 47.76 EUR 
(32): Volume: 82 Unit price: 47.76 EUR 
(33): Volume: 173 Unit price: 47.855 EUR 
(34): Volume: 28 Unit price: 47.89 EUR 
(35): Volume: 49 Unit price: 47.89 EUR 
(36): Volume: 304 Unit price: 47.89 EUR 
(37): Volume: 83 Unit price: 47.89 EUR 
(38): Volume: 173 Unit price: 47.89 EUR 
(39): Volume: 129 Unit price: 47.98 EUR 
(40): Volume: 123 Unit price: 47.99 EUR 
(41): Volume: 26 Unit price: 47.9 EUR 
(42): Volume: 65 Unit price: 47.9 EUR 
(43): Volume: 45 Unit price: 47.9 EUR 
(44): Volume: 6 Unit price: 47.9 EUR 
(45): Volume: 164 Unit price: 47.9 EUR 
(46): Volume: 166 Unit price: 47.9 EUR 
(47): Volume: 187 Unit price: 47.9 EUR 
(48): Volume: 194 Unit price: 47.9 EUR 
(49): Volume: 363 Unit price: 47.9 EUR 
(50): Volume: 450 Unit price: 47.9 EUR 
(51): Volume: 304 Unit price: 47.9 EUR 
(52): Volume: 143 Unit price: 47.945 EUR 
(53): Volume: 117 Unit price: 47.95 EUR 
(54): Volume: 304 Unit price: 47.95 EUR 
(55): Volume: 130 Unit price: 47.95 EUR 
(56): Volume: 174 Unit price: 47.95 EUR 
(57): Volume: 57 Unit price: 47.95 EUR 
(58): Volume: 217 Unit price: 47.865 EUR 
(59): Volume: 108 Unit price: 47.865 EUR 
(60): Volume: 108 Unit price: 47.865 EUR 
(61): Volume: 108 Unit price: 47.865 EUR 
(62): Volume: 52 Unit price: 47.84 EUR 
(63): Volume: 52 Unit price: 47.84 EUR 
(64): Volume: 50 Unit price: 47.84 EUR 

Aggregated transactions (64): 
Volume: 7141 Volume weighted average price: 47.84465 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 576 Unit price: 47.765 EUR 
(2): Volume: 623 Unit price: 47.77 EUR 
(3): Volume: 200 Unit price: 47.77 EUR 
(4): Volume: 200 Unit price: 47.725 EUR 
(5): Volume: 200 Unit price: 47.725 EUR 
(6): Volume: 149 Unit price: 47.725 EUR 
(7): Volume: 200 Unit price: 47.76 EUR 
(8): Volume: 126 Unit price: 47.9 EUR 
(9): Volume: 96 Unit price: 47.92 EUR 
(10): Volume: 122 Unit price: 47.94 EUR 
(11): Volume: 123 Unit price: 47.94 EUR 
(12): Volume: 65 Unit price: 47.99 EUR 
(13): Volume: 131 Unit price: 47.97 EUR 
(14): Volume: 74 Unit price: 47.945 EUR 
(15): Volume: 10 Unit price: 47.945 EUR 
(16): Volume: 576 Unit price: 47.945 EUR 

Aggregated transactions (16): 
Volume: 3471 Volume weighted average price: 47.82729 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 67 Unit price: 47.5 EUR 
(2): Volume: 23 Unit price: 47.47 EUR 
(3): Volume: 23 Unit price: 47.39 EUR 
(4): Volume: 54 Unit price: 47.42 EUR 
(5): Volume: 148 Unit price: 47.48 EUR 
(6): Volume: 46 Unit price: 47.43 EUR 
(7): Volume: 34 Unit price: 47.44 EUR 
(8): Volume: 37 Unit price: 47.41 EUR 
(9): Volume: 190 Unit price: 47.45 EUR 
(10): Volume: 46 Unit price: 47.44 EUR 
(11): Volume: 46 Unit price: 47.41 EUR 
(12): Volume: 107 Unit price: 47.42 EUR 
(13): Volume: 46 Unit price: 47.39 EUR 
(14): Volume: 56 Unit price: 47.41 EUR 
(15): Volume: 46 Unit price: 47.39 EUR 
(16): Volume: 211 Unit price: 47.47 EUR 
(17): Volume: 46 Unit price: 47.5 EUR 
(18): Volume: 188 Unit price: 47.55 EUR 
(19): Volume: 46 Unit price: 47.53 EUR 
(20): Volume: 135 Unit price: 47.57 EUR 
(21): Volume: 123 Unit price: 47.64 EUR 
(22): Volume: 41 Unit price: 47.67 EUR 
(23): Volume: 27 Unit price: 47.61 EUR 
(24): Volume: 30 Unit price: 47.58 EUR 
(25): Volume: 48 Unit price: 47.66 EUR 
(26): Volume: 73 Unit price: 47.68 EUR 
(27): Volume: 27 Unit price: 47.72 EUR 
(28): Volume: 18 Unit price: 47.73 EUR 
(29): Volume: 48 Unit price: 47.7 EUR 
(30): Volume: 48 Unit price: 47.71 EUR 
(31): Volume: 18 Unit price: 47.61 EUR 
(32): Volume: 49 Unit price: 47.72 EUR 
(33): Volume: 50 Unit price: 47.72 EUR 
(34): Volume: 76 Unit price: 47.72 EUR 
(35): Volume: 31 Unit price: 47.72 EUR 
(36): Volume: 64 Unit price: 47.65 EUR 
(37): Volume: 4 Unit price: 47.7 EUR 
(38): Volume: 42 Unit price: 47.7 EUR 
(39): Volume: 50 Unit price: 47.91 EUR 
(40): Volume: 21 Unit price: 47.89 EUR 
(41): Volume: 21 Unit price: 47.84 EUR 
(42): Volume: 32 Unit price: 47.81 EUR 
(43): Volume: 56 Unit price: 47.82 EUR 
(44): Volume: 34 Unit price: 47.83 EUR 
(45): Volume: 21 Unit price: 47.81 EUR 
(46): Volume: 45 Unit price: 47.84 EUR 
(47): Volume: 19 Unit price: 47.81 EUR 
(48): Volume: 4 Unit price: 47.81 EUR 
(49): Volume: 23 Unit price: 47.78 EUR 
(50): Volume: 42 Unit price: 47.76 EUR 
(51): Volume: 33 Unit price: 47.86 EUR 
(52): Volume: 46 Unit price: 47.87 EUR 
(53): Volume: 50 Unit price: 47.87 EUR 
(54): Volume: 36 Unit price: 47.93 EUR 
(55): Volume: 90 Unit price: 47.95 EUR 
(56): Volume: 27 Unit price: 47.93 EUR 
(57): Volume: 43 Unit price: 47.91 EUR 
(58): Volume: 38 Unit price: 47.91 EUR 
(59): Volume: 101 Unit price: 47.94 EUR 
(60): Volume: 34 Unit price: 47.93 EUR 
(61): Volume: 63 Unit price: 47.91 EUR 
(62): Volume: 122 Unit price: 47.94 EUR 
(63): Volume: 82 Unit price: 47.98 EUR 
(64): Volume: 45 Unit price: 47.94 EUR 
(65): Volume: 45 Unit price: 47.96 EUR 
(66): Volume: 45 Unit price: 48 EUR 
(67): Volume: 45 Unit price: 47.99 EUR 
(68): Volume: 54 Unit price: 47.97 EUR 
(69): Volume: 45 Unit price: 48 EUR 
(70): Volume: 207 Unit price: 48 EUR 
(71): Volume: 45 Unit price: 47.98 EUR 
(72): Volume: 45 Unit price: 47.98 EUR 
(73): Volume: 41 Unit price: 47.97 EUR 
(74): Volume: 43 Unit price: 48 EUR 
(75): Volume: 197 Unit price: 48.03 EUR 
(76): Volume: 26 Unit price: 48 EUR 
(77): Volume: 33 Unit price: 47.99 EUR 
(78): Volume: 33 Unit price: 48.06 EUR 
(79): Volume: 59 Unit price: 48.06 EUR 
(80): Volume: 6 Unit price: 48.06 EUR 
(81): Volume: 54 Unit price: 48.06 EUR 
(82): Volume: 7 Unit price: 48.07 EUR 
(83): Volume: 7 Unit price: 48.07 EUR 
(84): Volume: 18 Unit price: 48.06 EUR 
(85): Volume: 18 Unit price: 48.04 EUR 
(86): Volume: 20 Unit price: 48.01 EUR 
(87): Volume: 18 Unit price: 48.02 EUR 
(88): Volume: 35 Unit price: 47.97 EUR 
(89): Volume: 23 Unit price: 48.01 EUR 
(90): Volume: 32 Unit price: 48.01 EUR 
(91): Volume: 18 Unit price: 47.98 EUR 
(92): Volume: 23 Unit price: 47.95 EUR 
(93): Volume: 26 Unit price: 47.97 EUR 
(94): Volume: 74 Unit price: 47.98 EUR 
(95): Volume: 7 Unit price: 48.02 EUR 
(96): Volume: 29 Unit price: 48.01 EUR 
(97): Volume: 30 Unit price: 48.01 EUR 
(98): Volume: 40 Unit price: 48.03 EUR 
(99): Volume: 18 Unit price: 48 EUR 
(100): Volume: 33 Unit price: 47.98 EUR 

Aggregated transactions (100): 
Volume: 5089 Volume weighted average price: 47.7605 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 51 Unit price: 47.97 EUR 
(2): Volume: 22 Unit price: 47.9 EUR 
(3): Volume: 68 Unit price: 47.89 EUR 
(4): Volume: 9 Unit price: 47.96 EUR 
(5): Volume: 37 Unit price: 47.96 EUR 
(6): Volume: 10 Unit price: 47.96 EUR 
(7): Volume: 7 Unit price: 48.05 EUR 
(8): Volume: 50 Unit price: 48.09 EUR 
(9): Volume: 28 Unit price: 48.08 EUR 
(10): Volume: 87 Unit price: 48.08 EUR 
(11): Volume: 80 Unit price: 48.11 EUR 
(12): Volume: 84 Unit price: 48.12 EUR 
(13): Volume: 64 Unit price: 48.06 EUR 
(14): Volume: 30 Unit price: 48.07 EUR 
(15): Volume: 27 Unit price: 48.08 EUR 
(16): Volume: 80 Unit price: 48.09 EUR 
(17): Volume: 36 Unit price: 48.05 EUR 
(18): Volume: 27 Unit price: 48.03 EUR 
(19): Volume: 50 Unit price: 48.03 EUR 
(20): Volume: 117 Unit price: 48.05 EUR 
(21): Volume: 27 Unit price: 48.04 EUR 
(22): Volume: 27 Unit price: 48.04 EUR 
(23): Volume: 45 Unit price: 48 EUR 
(24): Volume: 34 Unit price: 48.01 EUR 
(25): Volume: 34 Unit price: 48.03 EUR 
(26): Volume: 6 Unit price: 48.04 EUR 
(27): Volume: 45 Unit price: 48.07 EUR 
(28): Volume: 160 Unit price: 48.12 EUR 
(29): Volume: 72 Unit price: 48.1 EUR 
(30): Volume: 148 Unit price: 48.11 EUR 
(31): Volume: 50 Unit price: 48.11 EUR 
(32): Volume: 117 Unit price: 48.14 EUR 
(33): Volume: 43 Unit price: 48.14 EUR 
(34): Volume: 55 Unit price: 48.12 EUR 
(35): Volume: 72 Unit price: 48.1 EUR 
(36): Volume: 126 Unit price: 48.11 EUR 
(37): Volume: 45 Unit price: 48.15 EUR 
(38): Volume: 46 Unit price: 48.14 EUR 
(39): Volume: 18 Unit price: 48.13 EUR 
(40): Volume: 62 Unit price: 48.13 EUR 
(41): Volume: 21 Unit price: 48.12 EUR 
(42): Volume: 23 Unit price: 48.11 EUR 
(43): Volume: 25 Unit price: 48.12 EUR 
(44): Volume: 23 Unit price: 48.13 EUR 
(45): Volume: 36 Unit price: 48.13 EUR 
(46): Volume: 65 Unit price: 48.13 EUR 
(47): Volume: 191 Unit price: 48.13 EUR 
(48): Volume: 68 Unit price: 48.07 EUR 
(49): Volume: 5 Unit price: 48.07 EUR 
(50): Volume: 32 Unit price: 48.04 EUR 
(51): Volume: 21 Unit price: 48.02 EUR 
(52): Volume: 77 Unit price: 48.04 EUR 
(53): Volume: 82 Unit price: 48 EUR 
(54): Volume: 23 Unit price: 48.01 EUR 
(55): Volume: 95 Unit price: 48.04 EUR 
(56): Volume: 23 Unit price: 48.03 EUR 
(57): Volume: 23 Unit price: 48.02 EUR 
(58): Volume: 23 Unit price: 48.01 EUR 
(59): Volume: 70 Unit price: 48.03 EUR 
(60): Volume: 134 Unit price: 48.01 EUR 
(61): Volume: 43 Unit price: 48.01 EUR 
(62): Volume: 146 Unit price: 48.11 EUR 
(63): Volume: 172 Unit price: 48.11 EUR 
(64): Volume: 50 Unit price: 48.09 EUR 
(65): Volume: 99 Unit price: 48.09 EUR 
(66): Volume: 76 Unit price: 48.09 EUR 
(67): Volume: 67 Unit price: 48.06 EUR 
(68): Volume: 45 Unit price: 48.08 EUR 
(69): Volume: 132 Unit price: 48.04 EUR 
(70): Volume: 21 Unit price: 48.03 EUR 
(71): Volume: 24 Unit price: 48.03 EUR 
(72): Volume: 66 Unit price: 48.05 EUR 
(73): Volume: 118 Unit price: 48.07 EUR 
(74): Volume: 23 Unit price: 48.02 EUR 
(75): Volume: 35 Unit price: 48.02 EUR 
(76): Volume: 50 Unit price: 48.04 EUR 
(77): Volume: 45 Unit price: 48.02 EUR 
(78): Volume: 52 Unit price: 48.04 EUR 
(79): Volume: 49 Unit price: 48 EUR 
(80): Volume: 213 Unit price: 48.01 EUR 
(81): Volume: 45 Unit price: 47.99 EUR 
(82): Volume: 45 Unit price: 48 EUR 
(83): Volume: 45 Unit price: 47.96 EUR 
(84): Volume: 37 Unit price: 47.97 EUR 
(85): Volume: 107 Unit price: 47.97 EUR 
(86): Volume: 35 Unit price: 47.98 EUR 
(87): Volume: 18 Unit price: 47.96 EUR 
(88): Volume: 45 Unit price: 47.96 EUR 
(89): Volume: 26 Unit price: 47.97 EUR 
(90): Volume: 23 Unit price: 48 EUR 
(91): Volume: 35 Unit price: 48.01 EUR 
(92): Volume: 81 Unit price: 48.02 EUR 
(93): Volume: 46 Unit price: 48.03 EUR 
(94): Volume: 52 Unit price: 48.02 EUR 
(95): Volume: 51 Unit price: 48.01 EUR 
(96): Volume: 21 Unit price: 47.99 EUR 
(97): Volume: 31 Unit price: 48 EUR 
(98): Volume: 81 Unit price: 47.97 EUR 
(99): Volume: 258 Unit price: 47.98 EUR 
(100): Volume: 21 Unit price: 47.96 EUR 

Aggregated transactions (100): 
Volume: 5885 Volume weighted average price: 48.05381 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 26 Unit price: 47.96 EUR 
(2): Volume: 78 Unit price: 47.94 EUR 
(3): Volume: 27 Unit price: 47.93 EUR 
(4): Volume: 59 Unit price: 47.92 EUR 
(5): Volume: 85 Unit price: 47.94 EUR 
(6): Volume: 34 Unit price: 47.93 EUR 
(7): Volume: 117 Unit price: 47.93 EUR 
(8): Volume: 48 Unit price: 47.91 EUR 
(9): Volume: 45 Unit price: 47.92 EUR 
(10): Volume: 59 Unit price: 47.9 EUR 
(11): Volume: 139 Unit price: 47.92 EUR 
(12): Volume: 45 Unit price: 47.95 EUR 
(13): Volume: 198 Unit price: 47.96 EUR 
(14): Volume: 67 Unit price: 47.95 EUR 
(15): Volume: 45 Unit price: 47.94 EUR 
(16): Volume: 194 Unit price: 47.96 EUR 
(17): Volume: 49 Unit price: 47.94 EUR 
(18): Volume: 64 Unit price: 48 EUR 
(19): Volume: 85 Unit price: 48 EUR 
(20): Volume: 45 Unit price: 47.99 EUR 
(21): Volume: 89 Unit price: 47.97 EUR 
(22): Volume: 47 Unit price: 47.94 EUR 
(23): Volume: 135 Unit price: 47.98 EUR 
(24): Volume: 160 Unit price: 47.98 EUR 
(25): Volume: 26 Unit price: 47.97 EUR 
(26): Volume: 19 Unit price: 47.97 EUR 
(27): Volume: 227 Unit price: 48.04 EUR 
(28): Volume: 45 Unit price: 48.02 EUR 
(29): Volume: 45 Unit price: 48.03 EUR 
(30): Volume: 17 Unit price: 48 EUR 
(31): Volume: 28 Unit price: 48 EUR 
(32): Volume: 168 Unit price: 48.03 EUR 
(33): Volume: 50 Unit price: 48.03 EUR 
(34): Volume: 160 Unit price: 48.06 EUR 
(35): Volume: 45 Unit price: 48.05 EUR 
(36): Volume: 48 Unit price: 48.08 EUR 
(37): Volume: 60 Unit price: 48.05 EUR 
(38): Volume: 45 Unit price: 48.06 EUR 
(39): Volume: 271 Unit price: 48.07 EUR 
(40): Volume: 84 Unit price: 48.04 EUR 
(41): Volume: 103 Unit price: 48.08 EUR 
(42): Volume: 50 Unit price: 48.09 EUR 
(43): Volume: 69 Unit price: 48.06 EUR 
(44): Volume: 50 Unit price: 48.06 EUR 
(45): Volume: 45 Unit price: 48.13 EUR 
(46): Volume: 63 Unit price: 48.12 EUR 
(47): Volume: 45 Unit price: 48.11 EUR 
(48): Volume: 16 Unit price: 48.1 EUR 
(49): Volume: 29 Unit price: 48.1 EUR 
(50): Volume: 47 Unit price: 48.09 EUR 
(51): Volume: 45 Unit price: 48.08 EUR 
(52): Volume: 241 Unit price: 47.96 EUR 
(53): Volume: 64 Unit price: 47.93 EUR 
(54): Volume: 45 Unit price: 47.94 EUR 
(55): Volume: 45 Unit price: 47.94 EUR 
(56): Volume: 60 Unit price: 47.95 EUR 
(57): Volume: 43 Unit price: 47.9 EUR 
(58): Volume: 45 Unit price: 47.89 EUR 
(59): Volume: 140 Unit price: 47.88 EUR 
(60): Volume: 45 Unit price: 47.87 EUR 
(61): Volume: 188 Unit price: 47.88 EUR 
(62): Volume: 45 Unit price: 47.85 EUR 
(63): Volume: 88 Unit price: 47.86 EUR 
(64): Volume: 160 Unit price: 47.89 EUR 
(65): Volume: 170 Unit price: 47.81 EUR 
(66): Volume: 15 Unit price: 47.81 EUR 
(67): Volume: 19 Unit price: 47.81 EUR 
(68): Volume: 48 Unit price: 47.81 EUR 

Aggregated transactions (68): 
Volume: 5301 Volume weighted average price: 47.97313 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 52 Unit price: 47.57 EUR 
(2): Volume: 55 Unit price: 47.765 EUR 
(3): Volume: 55 Unit price: 47.765 EUR 
(4): Volume: 50 Unit price: 47.765 EUR 
(5): Volume: 200 Unit price: 47.77 EUR 
(6): Volume: 200 Unit price: 47.77 EUR 
(7): Volume: 200 Unit price: 47.865 EUR 
(8): Volume: 200 Unit price: 47.865 EUR 
(9): Volume: 200 Unit price: 47.875 EUR 
(10): Volume: 143 Unit price: 47.885 EUR 
(11): Volume: 78 Unit price: 47.885 EUR 
(12): Volume: 54 Unit price: 47.885 EUR 
(13): Volume: 200 Unit price: 47.94 EUR 
(14): Volume: 200 Unit price: 47.94 EUR 
(15): Volume: 87 Unit price: 47.98 EUR 
(16): Volume: 200 Unit price: 47.99 EUR 
(17): Volume: 200 Unit price: 47.945 EUR 
(18): Volume: 87 Unit price: 47.98 EUR 
(19): Volume: 200 Unit price: 47.98 EUR 
(20): Volume: 169 Unit price: 47.965 EUR 
(21): Volume: 106 Unit price: 47.97 EUR 
(22): Volume: 200 Unit price: 47.975 EUR 
(23): Volume: 166 Unit price: 47.965 EUR 
(24): Volume: 200 Unit price: 47.965 EUR 
(25): Volume: 200 Unit price: 47.97 EUR 
(26): Volume: 60 Unit price: 47.965 EUR 
(27): Volume: 69 Unit price: 47.99 EUR 
(28): Volume: 69 Unit price: 48 EUR 
(29): Volume: 69 Unit price: 47.975 EUR 
(30): Volume: 69 Unit price: 47.985 EUR 
(31): Volume: 357 Unit price: 47.97 EUR 
(32): Volume: 60 Unit price: 47.95 EUR 
(33): Volume: 200 Unit price: 47.945 EUR 

Aggregated transactions (33): 
Volume: 4655 Volume weighted average price: 47.92047 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: EBLX
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 38 Unit price: 47.51 EUR 
(2): Volume: 303 Unit price: 47.57 EUR 
(3): Volume: 160 Unit price: 47.77 EUR 
(4): Volume: 1085 Unit price: 47.765 EUR 
(5): Volume: 285 Unit price: 47.765 EUR 
(6): Volume: 200 Unit price: 47.77 EUR 
(7): Volume: 294 Unit price: 47.715 EUR 
(8): Volume: 284 Unit price: 47.725 EUR 
(9): Volume: 336 Unit price: 47.725 EUR 
(10): Volume: 200 Unit price: 47.725 EUR 
(11): Volume: 330 Unit price: 47.725 EUR 
(12): Volume: 329 Unit price: 47.875 EUR 
(13): Volume: 135 Unit price: 47.885 EUR 
(14): Volume: 938 Unit price: 47.875 EUR 
(15): Volume: 322 Unit price: 47.875 EUR 
(16): Volume: 200 Unit price: 47.98 EUR 
(17): Volume: 284 Unit price: 47.98 EUR 
(18): Volume: 89 Unit price: 47.98 EUR 
(19): Volume: 111 Unit price: 47.98 EUR 
(20): Volume: 331 Unit price: 47.98 EUR 
(21): Volume: 57 Unit price: 47.99 EUR 
(22): Volume: 57 Unit price: 47.99 EUR 
(23): Volume: 57 Unit price: 47.98 EUR 
(24): Volume: 57 Unit price: 47.98 EUR 
(25): Volume: 57 Unit price: 47.98 EUR 
(26): Volume: 168 Unit price: 48.095 EUR 
(27): Volume: 72 Unit price: 48.05 EUR 
(28): Volume: 102 Unit price: 48.05 EUR 
(29): Volume: 34 Unit price: 48.05 EUR 
(30): Volume: 131 Unit price: 47.97 EUR 
(31): Volume: 315 Unit price: 47.97 EUR 
(32): Volume: 306 Unit price: 47.945 EUR 
(33): Volume: 306 Unit price: 47.92 EUR 
(34): Volume: 334 Unit price: 47.92 EUR 
(35): Volume: 291 Unit price: 47.92 EUR 
(36): Volume: 284 Unit price: 47.92 EUR 
(37): Volume: 300 Unit price: 47.92 EUR 
(38): Volume: 331 Unit price: 47.92 EUR 
(39): Volume: 200 Unit price: 47.935 EUR 
(40): Volume: 333 Unit price: 47.935 EUR 

Aggregated transactions (40): 
Volume: 10046 Volume weighted average price: 47.86274 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: ERFQ
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 253 Unit price: 47.6 EUR 
(2): Volume: 552 Unit price: 47.6 EUR 
(3): Volume: 552 Unit price: 47.7 EUR 

Aggregated transactions (3): 
Volume: 1357 Volume weighted average price: 47.64068 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: EUCC
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 8243 Unit price: 47.57 EUR 

Aggregated transactions (1): 
Volume: 8243 Volume weighted average price: 47.57 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 77 Unit price: 47.945 EUR 
(2): Volume: 109 Unit price: 47.865 EUR 
(3): Volume: 110 Unit price: 47.865 EUR 
(4): Volume: 112 Unit price: 47.865 EUR 
(5): Volume: 112 Unit price: 47.865 EUR 

Aggregated transactions (5): 
Volume: 520 Volume weighted average price: 47.87685 EUR
____________________________________________
Transaction date: 2026-07-23
Venue: SGMU
Instrument type: SHARE
ISIN: FI0009013403
Nature of transaction: ACQUISITION 


Transaction details
(1): Volume: 137 Unit price: 47.9 EUR 
