Vend Marketplaces ASA: Repurchase of own shares
Please see below information about transactions made under the buyback programme announced on 12 November 2025.
Date on which the repurchase programme was announced: 12 November 2025
The duration of the repurchase programme: The buyback programme is planned to be finalised within 23 June 2026.
Size of the repurchase programme: The share buyback programme will cover purchases of up to a maximum value of NOK 2 billion.
For the period 2 until 6 February 2026, Vend has purchased a total of 487,000 own shares at an average price of NOK 255.2836 per share.
Overview of transactions:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
2 Feb 2026 | Oslo Børs | 73,527 | 263.6753 | 19,387,254 |
CBOE | 12,413 | 263.2202 | 3,267,352 | |
Aquis | 2,676 | 262.8889 | 703,491 | |
Turquoise | 6,384 | 264.0753 | 1,685,857 | |
3 Feb 2026 | Oslo Børs | 87,846 | 252.6288 | 22,192,430 |
CBOE | 7,555 | 249.9347 | 1,888,257 | |
Aquis | 2,047 | 248.8239 | 509,343 | |
Turquoise | 4,552 | 253.2975 | 1,153,010 | |
4 Feb 2026 | Oslo Børs | 82,845 | 242.7921 | 20,114,112 |
CBOE | 6,983 | 242.9106 | 1,696,245 | |
Aquis | 1,028 | 242.5000 | 249,290 | |
Turquoise | 4,144 | 242.4730 | 1,004,808 | |
5 Feb 2026 | Oslo Børs | 91,760 | 256.2981 | 23,517,914 |
CBOE | 5,725 | 257.1212 | 1,472,019 | |
Aquis | 538 | 254.5138 | 136,928 | |
Turquoise | 1,977 | 255.9057 | 505,926 | |
6 Feb 2026 | Oslo Børs | 76,816 | 261.2085 | 20,064,992 |
CBOE | 9,304 | 262.1798 | 2,439,321 | |
Aquis | 3,504 | 263.1970 | 922,242 | |
Turquoise | 5,376 | 262.7113 | 1,412,336 | |
Total for period | Oslo Børs | 412,794 | 255.0345 | 105,276,701 |
CBOE | 41,980 | 256.3886 | 10,763,193 | |
Aquis | 9,793 | 257.4588 | 2,521,294 | |
Turquoise | 22,433 | 256.8509 | 5,761,937 | |
Total | 487,000 | 255.2836 | 124,323,125 | |
Previously disclosed | Oslo Børs | 1,498,623 | 278.6997 | 417,665,724 |
CBOE | 957,170 | 278.2080 | 266,292,329 | |
Aquis | 329,164 | 279.2196 | 91,909,052 | |
Turquoise | 370,217 | 279.1662 | 103,352,070 | |
Total | 3,155,174 | 278.6595 | 879,219,174 | |
Total for programme | Oslo Børs | 1,911,417 | 273.5889 | 522,942,424 |
CBOE | 999,150 | 277.2912 | 277,055,522 | |
Aquis | 338,957 | 278.5909 | 94,430,346 | |
Turquoise | 392,650 | 277.8913 | 109,114,006 | |
Total | 3,642,174 | 275.5339 | 1,003,542,299 |
Following the transactions above, Vend Marketplaces ASA (“Vend”) has bought back a total of 3,642,174 shares with a transaction value of approx. NOK 1,003,542,299 under the buyback programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Vend owns a total of 3,921,126 own shares, corresponding to 1.80% of total issued shares in Vend.
Appendix:
A detailed overview of all transactions made under the buyback programme that have been carried out during the above-mentioned time period is attached to this notice and available at www.newsweb.no.
Oslo, 9 February 2026
Vend Marketplaces ASA
Disclosure regulation
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.
Contacts
- Jann-Boje Meinecke, SVP FP&A and Investor Relations, Vend Marketplaces ASA, +47 941 00 835, ir@vend.com