24.8.2026 12:52:13 CEST | Vend Marketplaces ASA | Acquisition or disposal of an
issuer's own shares
Please see below information about transactions made under the buyback programme
announced on 30 April 2026. The second tranche was announced on 6 August 2026.
Date on which the second tranche of the repurchase programme was announced: 6
August 2026
The duration of the repurchase programme: The second tranche of the buyback
programme is planned to be finalised within 31 December 2026.
Size of the repurchase programme: This second tranche of the share buyback
programme will cover purchases up to a maximum value of NOK 2 billion.
For the period 17 August until 21 August 2026, Vend Marketplaces ASA ("Vend")
has purchased a total of 400,000 own shares at an average price of NOK 247.8917
per share.
Overview of transactions:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
----------------------------------------------------------------------------
17-Aug-2026 | XOSL | 118,000 | 246.1364 | 29,044,097
----------------------------------------------------------------------------
18-Aug-2026 | XOSL | 90,450 | 248.9818 | 22,520,403
----------------------------------------------------------------------------
19-Aug-2026 | XOSL | 75,000 | 247.0151 | 18,526,131
----------------------------------------------------------------------------
20-Aug-2026 | XOSL | 50,000 | 247.8099 | 12,390,494
----------------------------------------------------------------------------
21-Aug-2026 | XOSL | 66,550 | 250.5721 | 16,675,572
----------------------------------------------------------------------------
Total for | XOSL | 400,000 | 247.8917 | 99,156,697
period | | | |
----------------------------------------------------------------------------
Previously | XOSL | 854,000 | 245.7257 | 209,849,728
disclosed total | | | |
----------------------------------------------------------------------------
Total for | XOSL | 1,254,000 | 246.4166 | 309,006,425
programme | | | |
Following the transactions above, Vend has bought back a total of 1,254,000
shares with a transaction value of approx. NOK 309,006,425 under the second
tranche of the buyback programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Vend owns a total of
10,011,396 own shares, corresponding to 4.75% of total issued shares in Vend.
Appendix:
A detailed overview of all transactions made under the buyback programme that
have been carried out during the above-mentioned time period is attached to this
notice and available at www.newsweb.no - https://www.newsweb.no.
Oslo, 24 August 2026
Vend Marketplaces ASA
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.
CONTACTS
* Jann-Boje Meinecke, SVP FP&A and Investor Relations, Vend Marketplaces ASA,
+47 941 00 835, ir@vend.com
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/19035803/15841/Download%20announc
ement%20as%20PDF.pdf
20260824 Vend Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/19035803/15808/20260824%20Vend%20
Trade%20Details.pdf
.pdf\
\
20260824 Vend Trade Details.pdf -\
https://kommunikasjon.ntb.no/ir-files/17847482/19035803/15808/20260824%20Vend%20\
Trade%20Details.pdf\