| Eezy Plc | ANNOUNCEMENT | 22.6.2026 | |
| | | | |
| | | | |
| Eezy Plc: Share repurchase during week 25 | | |
| | | | |
| In the Helsinki Stock Exchange | | | |
| | | | |
| Trade date | Shares | Average price/ share | Total cost |
| 15.6.2026 | 130 000 | 0,2010 | 26 130,00 |
| 16.6.2026 | 85 786 | 0,1901 | 16 307,92 |
| 17.6.2026 | 130 000 | 0,1989 | 25 857,00 |
| 18.6.2026 | 130 000 | 0,1994 | 25 922,00 |
| Total amount week 25 | 475 786 | 0,1980 | 94 216,92 |
| | | | |
| Eezy Plc now holds a total of 475 786 shares | | |
| including the shares repurchased on 18.6.2026 | | |
| | | | |
| The share buybacks are executed in compliance with Regulation | |
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |
| and the Commission Delegated Regulation (EU) 2016/1052. | |
| | | | |
| | | | |
| On behalf of Eezy Plc | | | |
| | | | |
| Nordea Bank Oyj | | | |
| | | | |
| | | | |
| Sami Huttunen | Ilari Isomäki | | |
| | | | |
| Further information: | | | |
| Esko Puolusmäki | | | |
| CFO | | | |
| esko.puolusmaki@eezy.fi | | | |
| tel. +358 50 9119619 | | | |
| | | | |
| www.eezy.fi | | | |