Inderes portfolio
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Portfolio return
1 month4%
1 year-9%
3 years-19%
Initiation524%
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 22.40 EUR | +143.7 % | 16,248 | 27,552 | 8.8 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 7.96 EUR | +61.8 % | 6,992 | 18,308 | 5.9 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 43.95 EUR | +1.5 % | 240 | 16,481 | 5.3 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 27.31 EUR | +16.3 % | 2,980 | 21,302 | 6.8 % |
| Admicom | 660 | 39.45 EUR | 26,037 | 42.60 EUR | +8.0 % | 2,079 | 28,116 | 9.0 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 11.00 EUR | -25.3 % | -7,497 | 22,110 | 7.1 % |
| Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 2.27 EUR | -43.3 % | -5,017 | 6,583 | 2.1 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 9.67 EUR | -3.7 % | -921 | 24,078 | 7.7 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 15.66 EUR | +20.4 % | 3,206 | 18,949 | 6.1 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 8.12 EUR | +1.9 % | 206 | 11,124 | 3.6 % |
| Talenom | 6,910 | 2.88 EUR | 19,901 | 2.95 EUR | +2.4 % | 484 | 20,385 | 6.5 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 13.14 EUR | -39.3 % | -9,628 | 14,848 | 4.8 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 1.91 EUR | +8.3 % | 1,489 | 19,462 | 6.2 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 32.32 EUR | -18.1 % | -4,592 | 20,846 | 6.7 % |
Login required
This content is only available for logged in users
Portfolio transactions
| Description | Type | Date | Price | Amount | Total | Balance | Currency |
|---|---|---|---|---|---|---|---|
| Canatu | purchase | 09.12. | 7.97 | 1,370 | 10,919 | 41,652 | EUR |
| Talenom | dividend | 21.11. | 0.10 | 6,910 | 691 | 52,577 | EUR |
Premium
This content is for our Premium customers only.