Inderes portfolio
Inderes Portfolio is a real money equity portfolio that invests in Finnish equities. The Model Portfolio was launched back in 2011 with 50 000 euros. It uses Inderes equity research as a basis for investing decisions and is our proof that deep analysis and stock picking can really yield results.
Portfolio return
1 month3%
1 year-8%
3 years-19%
Initiation522%
| Name | Amount | Average price | Acquisition price, EUR | Last price | Gain, % | Gain, EUR | Market value, EUR | Share, % |
|---|---|---|---|---|---|---|---|---|
| Revenio Group | 1,230 | 9.19 EUR | 11,304 | 22.05 EUR | +139.9 % | 15,818 | 27,122 | 8.7 % |
| NoHo Partners | 2,300 | 4.92 EUR | 11,316 | 8.00 EUR | +62.6 % | 7,084 | 18,400 | 5.9 % |
| Vaisala | 375 | 43.31 EUR | 16,241 | 43.40 EUR | +0.2 % | 34 | 16,275 | 5.2 % |
| Valmet | 780 | 23.49 EUR | 18,322 | 26.80 EUR | +14.1 % | 2,582 | 20,904 | 6.7 % |
| Admicom | 660 | 39.45 EUR | 26,037 | 42.60 EUR | +8.0 % | 2,079 | 28,116 | 9.0 % |
| Detection Technology | 2,010 | 14.73 EUR | 29,607 | 10.95 EUR | -25.7 % | -7,598 | 22,010 | 7.1 % |
| Aiforia Technologies | 2,900 | 4.00 EUR | 11,600 | 2.34 EUR | -41.5 % | -4,814 | 6,786 | 2.2 % |
| Incap | 2,490 | 10.04 EUR | 25,000 | 9.74 EUR | -3.0 % | -747 | 24,253 | 7.8 % |
| Remedy Entertainment | 1,210 | 13.01 EUR | 15,742 | 15.70 EUR | +20.7 % | 3,255 | 18,997 | 6.1 % |
| Canatu | 1,370 | 7.97 EUR | 10,919 | 8.12 EUR | +1.9 % | 206 | 11,124 | 3.6 % |
| Talenom | 6,910 | 2.88 EUR | 19,901 | 2.95 EUR | +2.4 % | 484 | 20,385 | 6.6 % |
| Gofore | 1,130 | 21.66 EUR | 24,476 | 13.40 EUR | -38.1 % | -9,334 | 15,142 | 4.9 % |
| F-Secure | 10,200 | 1.76 EUR | 17,972 | 1.89 EUR | +7.2 % | 1,285 | 19,258 | 6.2 % |
| Qt Group | 645 | 39.44 EUR | 25,439 | 31.64 EUR | -19.8 % | -5,031 | 20,408 | 6.6 % |
Login required
This content is only available for logged in users
Portfolio transactions
| Description | Type | Date | Price | Amount | Total | Balance | Currency |
|---|---|---|---|---|---|---|---|
| Canatu | purchase | 09.12. | 7.97 | 1,370 | 10,919 | 41,652 | EUR |
| Talenom | dividend | 21.11. | 0.10 | 6,910 | 691 | 52,577 | EUR |
Premium
This content is for our Premium customers only.